Brent Yarina, BTN.com Senior Editor, April 10, 2013
The 2013 NBA Draft is Thursday, June 27. Any underclassman who enters his name into the draft has until Tuesday, April 16 to withdraw and retain college eligibility. Several Big Ten players face the decision of staying in school or turning pro. See all the decisions in this post.
Here's the list of Big Ten players who have declared for the draft:
Deshaun Thomas, Jr., Ohio State: DIENHART COLUMN | AP STORY | MORE THOMAS
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2010-11 | OhioSt | 37 | 0 | 14.0 | 7.5 | 3.5 | 0.5 | 0.4 | 0.2 | 0.8 | 1.1 | .479 | .328 | .797 |
2011-12 | OhioSt | 39 | 39 | 31.4 | 15.9 | 5.4 | 0.9 | 0.4 | 0.2 | 1.2 | 1.7 | .520 | .345 | .748 |
2012-13 | OhioSt | 37 | 37 | 35.4 | 19.8 | 5.9 | 1.3 | 0.5 | 0.3 | 1.4 | 1.5 | .445 | .344 | .834 |
Career | 113 | 76 | 27.0 | 14.4 | 5.0 | 0.9 | 0.4 | 0.2 | 1.1 | 1.4 | .479 | .342 | .799 |
Victor Oladipo, Jr., Indiana: DIENHART COLUMN | AP STORY | MORE OLADIPO
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2010-11 | Ind | 32 | 5 | 18.0 | 7.4 | 3.7 | 0.9 | 1.1 | 0.2 | 1.4 | 2.2 | .547 | .308 | .612 |
2011-12 | Ind | 36 | 34 | 26.7 | 10.8 | 5.3 | 2.0 | 1.4 | 0.6 | 2.1 | 2.5 | .471 | .208 | .750 |
2012-13 | Ind | 36 | 36 | 28.4 | 13.6 | 6.3 | 2.1 | 2.2 | 0.8 | 2.3 | 2.5 | .599 | .441 | .746 |
Career | 104 | 75 | 24.6 | 10.7 | 5.2 | 1.7 | 1.5 | 0.5 | 1.9 | 2.4 | .538 | .338 | .716 |
Cody Zeller, So., Indiana: DIENHART COLUMN | AP STORY | MORE ZELLER
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2011-12 | Ind | 36 | 36 | 28.5 | 15.6 | 6.6 | 1.3 | 1.4 | 1.2 | 1.7 | 2.7 | .623 | – | .755 |
2012-13 | Ind | 36 | 36 | 29.5 | 16.5 | 8.1 | 1.3 | 1.0 | 1.3 | 2.3 | 2.2 | .562 | .000 | .757 |
Career | 72 | 72 | 29.0 | 16.1 | 7.3 | 1.3 | 1.2 | 1.2 | 2.0 | 2.5 | .591 | .000 | .756 |
Trey Burke, So., Michigan: DIENHART COLUMN | AP STORY | MORE BURKE
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2011-12 | Mich | 34 | 33 | 36.1 | 14.8 | 3.5 | 4.6 | 0.9 | 0.4 | 2.8 | 1.6 | .433 | .348 | .744 |
2012-13 | Mich | 39 | 39 | 35.3 | 18.6 | 3.2 | 6.7 | 1.6 | 0.5 | 2.2 | 1.9 | .463 | .384 | .801 |
Career | 73 | 72 | 35.7 | 16.9 | 3.3 | 5.7 | 1.3 | 0.5 | 2.5 | 1.7 | .450 | .367 | .777 |
Tim Hardaway Jr., Jr., Michigan: DIENHART COLUMN | AP STORY | MORE HARDAWAY JR.
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
2010-11 | Mich | 35 | 35 | 30.7 | 13.9 | 3.8 | 1.7 | 1.0 | 0.1 | 1.3 | 1.9 | .420 | .367 | .765 |
2011-12 | Mich | 34 | 34 | 34.2 | 14.6 | 3.8 | 2.1 | 0.5 | 0.3 | 1.9 | 2.1 | .418 | .283 | .715 |
2012-13 | Mich | 38 | 38 | 34.8 | 14.5 | 4.7 | 2.4 | 0.7 | 0.4 | 1.9 | 1.9 | .437 | .374 | .694 |
Career | 107 | 107 | 33.3 | 14.3 | 4.1 | 2.1 | 0.7 | 0.3 | 1.7 | 2.0 | .425 | .343 | .724 |
STAYING IN SCHOOL
Mitch McGary, Fr., Michigan
Glenn Robinson III, Fr., Michigan
Gary Harris, Fr., Michigan State
Adreian Payne, Jr., Michigan State