<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Big Ten Network &#187; Ohio State vs. Miami (OH)</title>
	<atom:link href="http://btn.com/tag/ohio-state-vs-miami-oh/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Sat, 25 May 2013 21:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='btn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eeb9e9cfbd7696a513989f528258bffd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Big Ten Network &#187; Ohio State vs. Miami (OH)</title>
		<link>http://btn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://btn.com/osd.xml" title="Big Ten Network" />
	<atom:link rel='hub' href='http://btn.com/?pushpress=hub'/>
		<item>
		<title>Dienhart: Big Ten Snap Reactions To Early Games</title>
		<link>http://btn.com/2012/09/01/dienhart-big-ten-snap-reactions-to-early-games/</link>
		<comments>http://btn.com/2012/09/01/dienhart-big-ten-snap-reactions-to-early-games/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 21:06:56 +0000</pubDate>
		<dc:creator>Tom Dienhart, BTN.com Senior Writer</dc:creator>
				<category><![CDATA[Tom Dienhart]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Illinois vs. Western Michigan]]></category>
		<category><![CDATA[Northwestern vs. Syracuse]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>
		<category><![CDATA[Penn State vs. Ohio]]></category>
		<category><![CDATA[Snap Reactions]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64947</guid>
		<description><![CDATA[With two Big Ten games under my belt from Thursday and Friday, I locked in on the four early Big Ten games Saturday. Here are my Snap Reactions, where I list the three things I learned from each game. What did you learn? Come tell me in the comment section at the bottom of this post. Ohio State 56, Miami (Ohio) 10 1. The Urban Meyer era got off to a nice start with a dominating effort. The Buckeyes fell behind 3-0 in a lackluster first quarter and then outscored the RedHawks, 56-7. The new spread offense totaled 538 yards [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64947&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/dienhart-big-ten-snap-reactions-to-early-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6538268.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6538268.jpg?w=150" medium="image">
			<media:title type="html">Jonathan Brown</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/21aef40dbf0e1ad81e81efd48a3212aa?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tomdienhart</media:title>
		</media:content>

		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/tom_300_1002.jpg" medium="image">
			<media:title type="html">Tom Dienhart square thumbnail</media:title>
		</media:content>
	</item>
		<item>
		<title>Ohio State drills Miami (OH) in Urban Meyer&#8217;s debut</title>
		<link>http://btn.com/2012/09/01/final-ohio-state-56-miami-oh-10/</link>
		<comments>http://btn.com/2012/09/01/final-ohio-state-56-miami-oh-10/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 19:34:07 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=65212</guid>
		<description><![CDATA[Braxton Miller rushed for 165 yards, a record for an Ohio State quarterback, and threw for two scores including Devin Smith&#8216;s highlight-reel, one-handed catch as the 18th-ranked Buckeyes ushered in the Urban Meyer era on Saturday with a 56-10 win over Miami (Ohio). Meyer, who won two national titles at Florida, moved to 11-0 in season-openers. The slow-starting Miller, who stutter-stepped for a 65-yard score just 17 seconds into the second half, finished 14 of 24 passing for 207 yards. He also hit Corey Brown on a 5-yard TD pass. [VIDEO: Watch Devin Smith's one-handed TD &#124; Watch Braxton Miller's [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=65212&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/final-ohio-state-56-miami-oh-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6538270.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6538270.jpg?w=150" medium="image">
			<media:title type="html">Carlos Hyde</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>3rd Quarter Recap: Ohio State 35, Miami (OH) 10</title>
		<link>http://btn.com/2012/09/01/3rd-quarter-recap-ohio-state-35-miami-oh-10/</link>
		<comments>http://btn.com/2012/09/01/3rd-quarter-recap-ohio-state-35-miami-oh-10/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:56:45 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=65153</guid>
		<description><![CDATA[Ohio State ran for 91 yards in the third quarter, and the Buckeyes now lead 35-10. Ohio State held Miami (OH) to negative rushing yardage (-21 yards) in the quarter. The Buckeyes expanded their lead to 28-3 thanks to a one-play, 65-yard drive on Braxton Miller impressive touchdown run. Watch the play here.  Ohio State made the score 35-3 when the Buckeyes recovered a fumble in the endzone. The RedHawks made the score 35-10 after Zac Dysert tossed a 44-yard touchdown to Nick Harwell to finish off a 73-yard drive. Miami (OH) threw the ball on all seven plays during [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=65153&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/3rd-quarter-recap-ohio-state-35-miami-oh-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537710.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537710.jpg?w=150" medium="image">
			<media:title type="html">Carlos Hyde</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/331aa58653130f1b3598fb55d8897a84?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">julierubes</media:title>
		</media:content>
	</item>
		<item>
		<title>Did You See This? Braxton Miller takes it to the house</title>
		<link>http://btn.com/2012/09/01/did-you-see-this-braxton-miller-takes-it-to-the-house/</link>
		<comments>http://btn.com/2012/09/01/did-you-see-this-braxton-miller-takes-it-to-the-house/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:14:39 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Did You See This?]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>

		<guid isPermaLink="false">http://btn.com/?p=65161</guid>
		<description><![CDATA[Braxton Miller is still a work in progress as a passer. But there is absolutely nothing wrong with his running. Miller showcased his ground skills throughout Saturday&#8217;s season opener against Miami (OH), and at no point were they more apparent than on his 65-yard scoring scamper to open the third quarter. Miller ran past defenders, and then used a strong stutter-step to get his way past the last couple of defenders and into the end zone to give Ohio State a 28-3 lead. [BTN.com: Watch Devin Smith's ridiculous one-handed touchdown grab] Track the Miami (OH)-Ohio State game here, and we’re [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=65161&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/did-you-see-this-braxton-miller-takes-it-to-the-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537874.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537874.jpg?w=150" medium="image">
			<media:title type="html">Braxton Miller</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>2nd Quarter Recap: Ohio State 21, Miami (OH) 3</title>
		<link>http://btn.com/2012/09/01/2nd-quarter-recap-ohio-state-21-miami-oh-3/</link>
		<comments>http://btn.com/2012/09/01/2nd-quarter-recap-ohio-state-21-miami-oh-3/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 17:47:23 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=65114</guid>
		<description><![CDATA[Ohio State scored 21 points in the second quarter, and it has taken ta 21-3 lead into the locker room. Ohio State threw for 184 yards and ran for 105 yards in the quarter. The Buckeyes had six long plays in the quarter, including Braxton Miller&#8217;s 38-yard pass to Corey Brown. Miller&#8217;s 23-yard touchdown pass to Devin Smith put Ohio State on top 7-3, capping off a four-play, 83-yard drive. Watch the incredible one-handed grab here. Ohio State added to its advantage when Miller and Brown combined for a five-yard touchdown, the final play on a seven-play, 57-yard drive to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=65114&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/2nd-quarter-recap-ohio-state-21-miami-oh-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537812.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537812.jpg?w=150" medium="image">
			<media:title type="html">Corey Brown</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>Did You See This? Devin Smith&#8217;s one-handed TD grab</title>
		<link>http://btn.com/2012/09/01/did-you-see-this-devin-smiths-one-handed-td-grab/</link>
		<comments>http://btn.com/2012/09/01/did-you-see-this-devin-smiths-one-handed-td-grab/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 17:04:57 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Devin Smith]]></category>
		<category><![CDATA[Did You See This?]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>

		<guid isPermaLink="false">http://btn.com/?p=65121</guid>
		<description><![CDATA[Pardon the hyperbole, but there may not be a better catch all season long than the one Ohio State&#8217;s Devin Smith made in Saturday&#8217;s season opener against Miami (OH) at Ohio Stadium. Early in the second quarter, with Ohio State trailing Miami (OH), Smith gave the Buckeyes the lead with an incredible one-handed touchdown grab. Watch Smith use nothing but his right hand to bring down Braxton Miller&#8217;s 23-yard touchdown pass right now. [VIDEO: Watch Braxton Miller's 65-yard TD run] Devin Smith: &#34;That was my all-time best catch.&#34; Yeah, I can&#039;t imagine how a catch could be better.&#8212; Ari Wasserman [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=65121&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/did-you-see-this-devin-smiths-one-handed-td-grab/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537810.jpg?w=115" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537810.jpg?w=115" medium="image">
			<media:title type="html">Devin Smith</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>1st Quarter Recap: Miami (OH) 3, Ohio State 0</title>
		<link>http://btn.com/2012/09/01/track-it-live-ohio-state-vs-miami-oh/</link>
		<comments>http://btn.com/2012/09/01/track-it-live-ohio-state-vs-miami-oh/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 16:00:38 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64679</guid>
		<description><![CDATA[The two teams combined for more punts than points in a slow first quarter and Miami (OH) leads 3-0 at the end of the first quarter. There were six punts in the quarter as neither team could find a way to move the ball. The RedHawks held No. 18 Ohio State to just five yards passing during the quarter. Miami (OH) took the game&#8217;s first lead after Kaleb Patterson kicked a 21-yard field goal on the last play of a six-play, 64-yard drive. The key play on the RedHawks&#8217; drive was Zac Dysert&#8217;s 58-yard pass. Miami (OH) didn&#8217;t run a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64679&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/track-it-live-ohio-state-vs-miami-oh/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537670.jpg?w=123" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537670.jpg?w=123" medium="image">
			<media:title type="html">Braxton Miller</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>New tradition: 1st quick cals at Ohio State</title>
		<link>http://btn.com/2012/09/01/new-tradition-1st-quick-cals-at-ohio-state/</link>
		<comments>http://btn.com/2012/09/01/new-tradition-1st-quick-cals-at-ohio-state/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 15:55:45 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Did You See This?]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>
		<category><![CDATA[Ohio State's Best]]></category>

		<guid isPermaLink="false">http://btn.com/?p=65032</guid>
		<description><![CDATA[As promised, Ohio State rolled out a new tradition called &#8220;Quick Cals.&#8221; What are those? At  works: 23 minutes before every home kickoff, in the south end zone, the Buckeye players will do fast, upbeat pregame exercises while facing the students. And the students can participate. Watch the video to see their first one this Saturday morning. &#8220;We want to start a new tradition, to show the relationship between our student body, the best student body in America, and our football team,&#8221; Urban Meyer says in the video below instructing fans of the new plan. Filed under: Uncategorized Tagged: Did [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=65032&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/new-tradition-1st-quick-cals-at-ohio-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/cals.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/cals.jpg?w=150" medium="image">
			<media:title type="html">cals</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>Ready for the action: Checking in from Columbus</title>
		<link>http://btn.com/2012/09/01/ready-for-the-action-report-from-columbus/</link>
		<comments>http://btn.com/2012/09/01/ready-for-the-action-report-from-columbus/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 05:17:57 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64987</guid>
		<description><![CDATA[The first of four games on BTN/BTN2Go Saturday, Ohio State opens up the much-anticipated Urban Meyer era against Miami (OH) at noon ET. Track all of Saturday&#8217;s action on the BTN.com scoreboard. Ohio State, fresh off a frustrating 6-7 season, looks to make significant strides this fall despite being ineligible for postseason play due to NCAA sanctions. Watch our preview of the Ohio State vs. Miami (OH) game now and see our interview with Michigan&#8217;s Brady Hoke in this post. [BTN.com: Dienhart ranks Saturday's games, from 1 to 10] Hoke and the Wolverines are in Arlington, Texas, where they will [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64987&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/ready-for-the-action-report-from-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2011/09/uspw_5532520.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2011/09/uspw_5532520.jpg?w=150" medium="image">
			<media:title type="html">Ohio State&#039;s Carlos Hyde</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>Dienhart: Week 1 To Answer My Big Ten Questions</title>
		<link>http://btn.com/2012/08/28/dienhart-week-1-to-answer-my-big-ten-questions/</link>
		<comments>http://btn.com/2012/08/28/dienhart-week-1-to-answer-my-big-ten-questions/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:54:05 +0000</pubDate>
		<dc:creator>Tom Dienhart, BTN.com Senior Writer</dc:creator>
				<category><![CDATA[Tom Dienhart]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 Teams & 12 Questions]]></category>
		<category><![CDATA[Illinois vs. Western Michigan]]></category>
		<category><![CDATA[Indiana vs. Indiana State]]></category>
		<category><![CDATA[Iowa vs. Northern Illinois]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>
		<category><![CDATA[Michigan vs. Alabama]]></category>
		<category><![CDATA[Minnesota vs. UNLV]]></category>
		<category><![CDATA[Nebraska vs. S. Mississippi]]></category>
		<category><![CDATA[Northwestern vs. Syracuse]]></category>
		<category><![CDATA[Ohio State vs. Miami (OH)]]></category>
		<category><![CDATA[Penn State vs. Ohio]]></category>
		<category><![CDATA[Purdue vs. Eastern Kentucky]]></category>
		<category><![CDATA[Wisconsin vs. Northern Iowa]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64140</guid>
		<description><![CDATA[This is the first edition of a new weekly post where I will look at one key question for each team in a piece called: 12 Teams, 12 Questions. I&#8217;ll roll these out every Tuesday and look forward to hearing what you think about your team and your team&#8217;s games. Remember: Minnesota plays Thursday, Michigan State plays Friday, and the rest play Saturday. Our Big Ten football scoreboard will be a handy bookmark, but also stay in touch with me on Twitter all week and during games. I&#8217;m @BTNTomDienhart and I love to hear from readers. Illinois: The Western Michigan [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64140&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/28/dienhart-week-1-to-answer-my-big-ten-questions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2011/12/uspw_5645048.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2011/12/uspw_5645048.jpg?w=150" medium="image">
			<media:title type="html">Wisconsin&#039;s Monte Ball</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/21aef40dbf0e1ad81e81efd48a3212aa?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tomdienhart</media:title>
		</media:content>
	</item>
	</channel>
</rss>
