<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Big Ten Network &#187; Michigan State vs. Boise State</title>
	<atom:link href="http://btn.com/tag/michigan-state-vs-boise-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='btn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eeb9e9cfbd7696a513989f528258bffd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Big Ten Network &#187; Michigan State vs. Boise State</title>
		<link>http://btn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://btn.com/osd.xml" title="Big Ten Network" />
	<atom:link rel='hub' href='http://btn.com/?pushpress=hub'/>
		<item>
		<title>A closer look: Le&#8217;Veon Bell&#8217;s career night</title>
		<link>http://btn.com/2012/09/01/a-closer-look-leveon-bells-career-night/</link>
		<comments>http://btn.com/2012/09/01/a-closer-look-leveon-bells-career-night/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 12:43:29 +0000</pubDate>
		<dc:creator>Brent Yarina, BTN.com</dc:creator>
				<category><![CDATA[Brent Yarina]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Le'Veon Bell]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64999</guid>
		<description><![CDATA[In case you missed it Friday night, Michigan State running back Le&#8217;Veon Bell put on quite the performance against Boise State. The junior star had his &#8220;Heisman Moment,&#8221; one could argue, touching the ball 50 times and totaling 265 yards and two touchdowns in the Spartans&#8217; 17-13 comeback win at Spartan Stadium. Bell on his big night: &#8220;I had no idea how many carries or yards I had. It was the most I&#8217;ve had in my collegiate career,&#8221; he told The AP. &#8220;But I&#8217;ve still got a lot of things to work on to get better.&#8221; That&#8217;s a scary thought [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64999&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/09/01/a-closer-look-leveon-bells-career-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537050.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537050.jpg?w=150" medium="image">
			<media:title type="html">Le&#039;Veon Bell</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b05d4db48a8ad4c9a9c01b64e466b10b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bjyarina</media:title>
		</media:content>
	</item>
		<item>
		<title>Dienhart: Snap reactions from Spartans&#8217; win</title>
		<link>http://btn.com/2012/08/31/dienhart-snap-reactions-from-michigan-states-win/</link>
		<comments>http://btn.com/2012/08/31/dienhart-snap-reactions-from-michigan-states-win/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:49:33 +0000</pubDate>
		<dc:creator>Tom Dienhart, BTN.com Senior Writer</dc:creator>
				<category><![CDATA[Tom Dienhart]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>
		<category><![CDATA[Snap Reactions]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64705</guid>
		<description><![CDATA[BTN.com senior writer Tom Dienhart weighs in with his snap reactions from Michigan State&#8217;s 17-13 comeback victory over Boise State in Friday night&#8217;s season opener at Spartan Stadium. See all his thoughts in this post. And don&#8217;t forget about Saturday&#8217;s slate of 10 Big Ten games. BTN/BTN2Go will air four games, starting with Ohio State vs. Miami (OH) at noon ET. You can track all the action on our BTN.com scoreboard. [BTN.com: Watch all of our Boise State-Michigan State video clips] What’s it mean: Hey, it wasn’t pretty, but it was a win. And the coaching staff has several “teaching [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64705&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/dienhart-snap-reactions-from-michigan-states-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537046.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/09/uspw_6537046.jpg?w=150" medium="image">
			<media:title type="html">Le&#039;Veon Bell</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/21aef40dbf0e1ad81e81efd48a3212aa?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tomdienhart</media:title>
		</media:content>

		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/tom_300_1002.jpg" medium="image">
			<media:title type="html">Tom Dienhart square thumbnail</media:title>
		</media:content>
	</item>
		<item>
		<title>Le&#8217;Veon Bell, Michigan State rally past Boise State</title>
		<link>http://btn.com/2012/08/31/bell-michigan-state-rally-past-boise-state/</link>
		<comments>http://btn.com/2012/08/31/bell-michigan-state-rally-past-boise-state/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:41:27 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64950</guid>
		<description><![CDATA[Le&#8217;Veon Bell ran for a career-high 210 yards and two touchdowns, including the game-winner with 8:12 remaining in No. 13 Michigan State&#8217;s 17-13 victory over No. 24 Boise State on Friday night. In a sloppy season opener, the Spartans turned the ball over four times and trailed 13-10 before Bell scored from 5 yards out midway through the fourth quarter. The Broncos drove to the Michigan State 42, but Joe Southwick&#8216;s pass on fourth-and-2 was broken up. Bell and the Spartans (1-0) then ran off the final 6:32. Boise State (0-1) was sluggish in its first game after losing standouts [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64950&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/bell-michigan-state-rally-past-boise-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536940.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536940.jpg?w=150" medium="image">
			<media:title type="html">Le&#039;Veon Bell</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>Boise cheerleaders taken down; Le&#8217;Veon Bell hurdles Bronco</title>
		<link>http://btn.com/2012/08/31/boise-cheerleaders-taken-down-leveon-bell-hurdles-bronco/</link>
		<comments>http://btn.com/2012/08/31/boise-cheerleaders-taken-down-leveon-bell-hurdles-bronco/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:41:12 +0000</pubDate>
		<dc:creator>Brent Yarina, BTN.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Did You See This?]]></category>
		<category><![CDATA[Le'Veon Bell]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>
		<category><![CDATA[Michigan State's Best]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64933</guid>
		<description><![CDATA[Friday night&#8217;s game between Michigan State and Boise State featured its share of Did You See This? moments. None, perhaps, were bigger than the couple of unforgettable plays from the first quarter. The first one occurred when Michigan State&#8217;s Darqueze Dennard and a Boise State receiver accidentally knocked down a trio of Bronco cheerleaders on the sideline following an incomplete pass that took the players outside the white lines. It was a lot like a game of Dominoes, and we&#8217;re happy to report no one was hurt in the process. The second play, well, it&#8217;s one we&#8217;ll see the rest [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64933&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/boise-cheerleaders-taken-down-leveon-bell-hurdles-bronco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/08/cheer.jpeg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/cheer.jpeg?w=150" medium="image">
			<media:title type="html">Boise Cheerleaders</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b05d4db48a8ad4c9a9c01b64e466b10b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bjyarina</media:title>
		</media:content>
	</item>
		<item>
		<title>4th Quarter Recap: Michigan State 17, Boise State 13</title>
		<link>http://btn.com/2012/08/31/4th-quarter-recap-michigan-state-17-boise-state-13/</link>
		<comments>http://btn.com/2012/08/31/4th-quarter-recap-michigan-state-17-boise-state-13/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:21:28 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64922</guid>
		<description><![CDATA[Michigan State captured the lead in the fourth quarter and hung on for the 17-13 win over Boise State on Friday night at Spartan Stadium. With 8:12 to go, Le&#8217;Veon Bell turned a handoff into a five-yard touchdown to give the Spartans the lead, 17-13. Michigan State held the Broncos to 27 total yards in the quarter. Bell&#8217;s five-yard touchdown run gave the Spartans the lead for good, 17-13, after a nine-play, 56-yard drive. Michigan State&#8217;s Andrew Maxwell passed for 53 yards in the quarter to put him over 200 yards for the game. Maxwell finished with 241 yards through [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64922&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/4th-quarter-recap-michigan-state-17-boise-state-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536600.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536600.jpg?w=150" medium="image">
			<media:title type="html">Le&#039;Veon Bell</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>3rd Quarter Recap: Boise State 13, Michigan State 10</title>
		<link>http://btn.com/2012/08/31/3rd-quarter-recap-boise-state-13-michigan-state-10/</link>
		<comments>http://btn.com/2012/08/31/3rd-quarter-recap-boise-state-13-michigan-state-10/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 02:39:35 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64873</guid>
		<description><![CDATA[Boise State and Michigan State combined for zero points and one turnover in an ugly third quarter, and Boise State continues to lead 13-10 entering the fourth quarter. Michigan State has the ball at the Broncos&#8217; 45-yard line to begin the final 15 minutes. Michigan State running back Le&#8217;Veon Bell continues to put the Spartans on his back, with 151 rushing yards and 45 receiving yards. Bell&#8217;s touched the ball 36 times, including 31 carries. [BTN.com: Spartan Stadium draws largest opening crowd since 1990] [ PREVIEW &#124; BOX &#124; PLAY-BY-PLAY &#124; SCORES &#124; CONNECT &#124; WEATHER ] EDITOR&#8217;S NOTE In [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64873&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/3rd-quarter-recap-boise-state-13-michigan-state-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536642.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536642.jpg?w=150" medium="image">
			<media:title type="html">Nick Hill</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>2nd Quarter Recap: Boise State 13, Michigan State 10</title>
		<link>http://btn.com/2012/08/31/2nd-quarter-recap-boise-state-13-michigan-state-10/</link>
		<comments>http://btn.com/2012/08/31/2nd-quarter-recap-boise-state-13-michigan-state-10/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 01:44:31 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64852</guid>
		<description><![CDATA[In the second quarter, Le&#8217;Veon Bell continued to be a workhorse, running for 50 yards and catching three balls for 21 yards. Despite Bell&#8217;s efforts, the Spartans have fallen behind Boise State, 13-10. The Broncos are currently on a 10-point run. Boise State made the score 10-10 when Jeremy Ioane intercepted a Andrew Maxwell pass and returned it for a touchdown. [BTN.com: Spartan Stadium draws largest opening crowd since 1990] Boise State broke the tie when Michael Frisina made a 19-yard field goal to cap off a five-play, 28-yard scoring drive. The Broncos&#8217; drive was highlighted by Joe Southwick&#8217;s 40-yard [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64852&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/2nd-quarter-recap-boise-state-13-michigan-state-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536622.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536622.jpg?w=150" medium="image">
			<media:title type="html">R.J. Williamson</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>1st Quarter Recap: Michigan State 10, Boise State 3</title>
		<link>http://btn.com/2012/08/31/track-michigan-state-vs-boise-state/</link>
		<comments>http://btn.com/2012/08/31/track-michigan-state-vs-boise-state/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 23:48:44 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>
		<category><![CDATA[Rapid Recaps]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64701</guid>
		<description><![CDATA[No. 13 Michigan State&#8217;s Le&#8217;Veon Bell ran for 57 yards and one touchdown in the first quarter, and the Spartans lead 10-3 after 15 minutes. Michigan State scored when Bell ran one yard to paydirt to cap off a 12-play, 60-yard drive, giving the Spartans the game&#8217;s first score. A 17-yard drive that ended when Michael Frisina made a 23-yard field goal helped No. 22 Boise State narrow the deficit to 7-3. The Broncos started in good field position at Michigan State&#8217;s 23-yard line when Jamar Taylor intercepted Andrew Maxwell&#8217;s pass. The Spartans expanded their lead to 10-3 thanks to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64701&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/track-michigan-state-vs-boise-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536228.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536228.jpg?w=150" medium="image">
			<media:title type="html">Le&#039;Veon Bell</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
		<item>
		<title>Spartans draw largest opening crowd since 1990</title>
		<link>http://btn.com/2012/08/31/spartan-stadium-welcomes-biggest-opener-crowd-since-1990/</link>
		<comments>http://btn.com/2012/08/31/spartan-stadium-welcomes-biggest-opener-crowd-since-1990/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 23:08:32 +0000</pubDate>
		<dc:creator>Brent Yarina, BTN.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64856</guid>
		<description><![CDATA[Whether it was the result of the new scoreboards, the high expectations, the night game or the quality opponent, Spartan Stadium welcomed 78,709 fans Friday night, its highest attendance for a home opener since 1990 (80,401 vs Notre Dame). Last year, also under the lights, Michigan State drew 75,910 fans for its season opener against Youngstown State. Friday&#8217;s opponent, Boise State, is a much bigger draw, no doubt about it. And the two teams haven&#8217;t disappointed the sellout crowd in an exciting, albeit sloppy, game. Tonight&#039;s attendance: 78,709. It marks MSU&#039;s largest crowd for a home opener since 1990 (80,401 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64856&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/spartan-stadium-welcomes-biggest-opener-crowd-since-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536232.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536232.jpg?w=150" medium="image">
			<media:title type="html">Spartan Stadium</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b05d4db48a8ad4c9a9c01b64e466b10b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bjyarina</media:title>
		</media:content>

		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536232.jpg" medium="image">
			<media:title type="html">Spartan Stadium</media:title>
		</media:content>

		<media:content url="http://bigtennetworks.files.wordpress.com/2012/08/uspw_6536700.jpg" medium="image">
			<media:title type="html">Spartan Stadium</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 1 Preview: Michigan State vs. Boise State</title>
		<link>http://btn.com/2012/08/31/week-1-preview-michigan-state-vs-boise-state/</link>
		<comments>http://btn.com/2012/08/31/week-1-preview-michigan-state-vs-boise-state/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:25:32 +0000</pubDate>
		<dc:creator>BTN.com staff</dc:creator>
				<category><![CDATA[Tom Dienhart]]></category>
		<category><![CDATA[Dienhart's Previews]]></category>
		<category><![CDATA[Michigan State vs. Boise State]]></category>

		<guid isPermaLink="false">http://btn.com/?p=64356</guid>
		<description><![CDATA[In a great non-conference matchup of ranked opponents, Michigan State hosts Boise State on Friday night. Let&#8217;s take a look at some quick notes. This year at BTN.com our editors are rolling out something a little different when it comes to game coverage where we create a new post for each quarter of every football game. For this Minnesota game, those posts will live in the Michigan State vs. Boise State section and that page will be updated after each quarter. Here our Tom Dienhart previews Friday night’s game. FRIDAY: Boise State at Michigan State (8 p.m. ET, ESPN) Why [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=btn.com&#038;blog=26303122&#038;post=64356&#038;subd=bigtennetworks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://btn.com/2012/08/31/week-1-preview-michigan-state-vs-boise-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://bigtennetworks.files.wordpress.com/2012/01/uspw_5858550.jpg?w=150" />
		<media:content url="http://bigtennetworks.files.wordpress.com/2012/01/uspw_5858550.jpg?w=150" medium="image">
			<media:title type="html">Michigan State&#039;s William Gholston</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75d5e42e447281071e00842447fbf979?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bigtennetwork</media:title>
		</media:content>
	</item>
	</channel>
</rss>
