BTN.com staff, March 3, 2014

With Ohio State's losses at Penn State and Indiana, the Big Ten is down to four teams ranked in the AP Poll, released Monday. Wisconsin, winners of seven straight, is back in the top 10, at No. 9, while Michigan, which has clinched at least a share of the Big Ten title, is No. 12. The other two teams: Michigan State (No. 22) and Iowa (No. 24).

[ MORE: See our latest Power Rankings | Who tops our Player of the Year tracker? ]

AP Rankings
Rankings as of 3/3/2014
Rank School Record Votes Prev Rank
1 Florida Gators 27-2 1606 (46) 1
2 Wichita State Shockers 31-0 1555 (14) 2
3 Arizona Wildcats 27-2 1514 (5) 3
4 Duke Blue Devils 23-6 1364 6
5 Virginia Cavaliers 25-5 1304 12
6 Villanova Wildcats 26-3 1292 8
7 Syracuse Orange 26-3 1240 4
8 Kansas Jayhawks 22-7 1200 5
9 Wisconsin Badgers 24-5 1075 14
10 San Diego State Aztecs 25-3 995 13
11 Louisville Cardinals 24-5 959 7
12 Michigan Wolverines 21-7 899 16
13 Creighton Bluejays 23-5 892 9
14 North Carolina Tar Heels 22-7 755 19
15 Cincinnati Bearcats 24-5 737 11
16 Iowa State Cyclones 22-6 613 15
17 Saint Louis Billikens 25-4 539 10
18 SMU Mustangs 23-6 427 23
19 Connecticut Huskies 23-6 423 NR
20 Memphis Tigers 22-7 364 21
21 New Mexico Lobos 23-5 338 25
22 Michigan State Spartans 22-7 322 18
23 Oklahoma Sooners 21-8 183 NR
24 Iowa Hawkeyes 20-9 94 20
25 Kentucky Wildcats 21-8 92 17
Texas Longhorns 21-8 70 24
VCU Rams 22-7 58 NR
UCLA Bruins 22-7 45 NR
Gonzaga Bulldogs 25-6 38 NR
Stephen F. Austin Lumberjacks 27-2 38 NR
Kansas State Wildcats 20-9 19 NR
Saint Joseph's Hawks 21-7 19 NR
Ohio State Buckeyes 22-8 17 22
Green Bay Phoenix 24-5 13 NR
Harvard Crimson 24-4 7 NR
Arizona State Sun Devils 21-8 5 NR
Massachusetts Minutemen 22-6 5 NR
Colorado Buffaloes 20-9 2 NR
Xavier Musketeers 20-9 2 NR
Pittsburgh Panthers 22-7 2 NR
Oklahoma State Cowboys 19-10 1 NR
North Carolina Central Eagles 23-5 1 NR
Southern Miss Golden Eagles 25-5 1 NR

***

Coaches Rankings
Rankings as of 3/3/2014
Rank School Record Votes Prev Rank
1 Florida Gators 27-2 793 (25) 1
2 Wichita State Shockers 31-0 769 (7) 2
3 Arizona Wildcats 27-2 741 3
4 Duke Blue Devils 23-6 672 7
5 Virginia Cavaliers 25-5 656 11
6 Villanova Wildcats 26-3 647 9
7 Syracuse Orange 26-3 563 5
8 Kansas Jayhawks 22-7 559 6
9 Louisville Cardinals 24-5 548 4
10 San Diego State Aztecs 25-3 511 13
11 Wisconsin Badgers 24-5 489 14
12 Michigan Wolverines 21-7 455 16
13 Creighton Bluejays 23-5 411 10
14 North Carolina Tar Heels 22-7 352 21
15 Cincinnati Bearcats 24-5 351 12
16 Saint Louis Billikens 25-4 293 8
17 Iowa State Cyclones 22-6 277 17
18 SMU Mustangs 23-6 185 24
19 Connecticut Huskies 23-6 170 NR
20 Memphis Tigers 22-7 160 22
21 New Mexico Lobos 23-5 146 NR
22 Michigan State Spartans 22-7 143 18
23 Oklahoma Sooners 21-8 123 25
24 Kentucky Wildcats 21-8 106 15
25 Iowa Hawkeyes 20-9 86 19
Texas Longhorns 21-8 50 23
Kansas State Wildcats 20-9 40 NR
Ohio State Buckeyes 22-8 21 20
UCLA Bruins 22-7 20 NR
VCU Rams 22-7 19 NR
Gonzaga Bulldogs 25-6 10 NR
Stephen F. Austin Lumberjacks 27-2 9 NR
Pittsburgh Panthers 22-7 7 NR
Southern Miss Golden Eagles 25-5 6 NR
Oklahoma State Cowboys 19-10 4 NR
Massachusetts Minutemen 22-6 4 NR
Saint Joseph's Hawks 21-7 3 NR
Harvard Crimson 24-4 1 NR