BTN.com staff, BTN.com staff, January 20, 2014

Fresh off its win at Ohio State and vs. Minnesota, Iowa moved up to No. 10 in the latest AP Poll, released Monday. Michigan State rose one spot, to No. 3, while Wisconsin, the previous No. 3, dropped to No. 9 after back-to-back losses. Ohio State is No. 17 and Michigan returns to the poll at No. 21 to round out the Big Ten contingent. See the full AP and Coaches polls in this post.

[ MORE: Hear your coach's latest Big Ten teleconference ]

AP Rankings
Rankings as of 1/20/2014
Rank School Record Votes Prev Rank
1 Arizona Wildcats 18-0 1621 (61) 1
2 Syracuse Orange 18-0 1559 (4) 2
3 Michigan State Spartans 17-1 1497 4
4 Villanova Wildcats 16-1 1377 6
5 Wichita State Shockers 19-0 1368 5
6 Florida Gators 15-2 1303 7
7 San Diego State Aztecs 16-1 1211 10
8 Kansas Jayhawks 13-4 1117 15
9 Wisconsin Badgers 16-2 1074 3
10 Iowa Hawkeyes 15-3 1041 14
11 Oklahoma State Cowboys 15-3 971 9
12 Louisville Cardinals 16-3 804 18
13 Massachusetts Minutemen 16-1 781 16
14 Kentucky Wildcats 13-4 769 13
15 Cincinnati Bearcats 17-2 736 19
16 Iowa State Cyclones 14-3 644 8
17 Ohio State Buckeyes 15-3 549 11
18 Duke Blue Devils 14-4 447 23
19 Saint Louis Billikens 17-2 421 24
20 Pittsburgh Panthers 16-2 419 22
21 Michigan Wolverines 13-4 362 NR
22 Kansas State Wildcats 14-4 221 NR
23 Memphis Tigers 13-4 201 17
24 Baylor Bears 13-4 170 12
25 Oklahoma Sooners 14-4 111 25
Creighton Bluejays 15-3 98 20
Connecticut Huskies 14-4 62 NR
Gonzaga Bulldogs 16-3 59 NR
California Golden Bears 14-4 44 NR
Colorado Buffaloes 15-4 26 21
UCLA Bruins 14-4 23 25
Harvard Crimson 14-2 12 NR
George Washington Colonials 15-3 8 NR
Missouri Tigers 14-3 6 NR
Texas Longhorns 14-4 5 NR
Xavier Musketeers 14-4 4 NR
SMU Mustangs 14-4 2 NR
New Mexico Lobos 13-4 1 NR
Virginia Cavaliers 13-5 1 NR

***

Coaches Rankings
Rankings as of 1/20/2014
Rank School Record Votes Prev Rank
1 Arizona Wildcats 18-0 798 (30) 1
2 Syracuse Orange 18-0 769 (2) 2
3 Michigan State Spartans 17-1 736 4
4 Wichita State Shockers 19-0 695 5
5 Villanova Wildcats 16-1 657 6
6 Florida Gators 15-2 639 7
7 San Diego State Aztecs 16-1 594 11
8 Wisconsin Badgers 16-2 506 3
9 Louisville Cardinals 16-3 493 14
10 Iowa Hawkeyes 15-3 455 16
11 Kansas Jayhawks 13-4 454 18
12 Massachusetts Minutemen 16-1 444 15
12 Oklahoma State Cowboys 15-3 444 8
14 Kentucky Wildcats 13-4 371 12
15 Ohio State Buckeyes 15-3 326 9
16 Cincinnati Bearcats 17-2 253 23
17 Iowa State Cyclones 14-3 246 10
18 Duke Blue Devils 14-4 245 20
19 Pittsburgh Panthers 16-2 218 21
20 Saint Louis Billikens 17-2 176 NR
21 Gonzaga Bulldogs 16-3 140 24
22 Memphis Tigers 13-4 134 17
23 Baylor Bears 13-4 129 13
24 Creighton Bluejays 15-3 99 19
25 Michigan Wolverines 13-4 88 NR
25 Oklahoma Sooners 14-4 88 NR
Kansas State Wildcats 14-4 81 NR
California Golden Bears 14-4 23 NR
Colorado Buffaloes 15-4 18 22
Missouri Tigers 14-3 16 NR
Connecticut Huskies 14-4 12 NR
Virginia Cavaliers 13-5 12 NR
Oregon Ducks 13-4 11 NR
George Washington Colonials 15-3 7 NR
UCLA Bruins 14-4 7 25
Southern Miss Golden Eagles 16-3 5 NR
Texas Longhorns 14-4 5 NR
Toledo Rockets 15-2 3 NR
Harvard Crimson 14-2 1 NR
Stephen F. Austin Lumberjacks 16-2 1 NR
Xavier Musketeers 14-4 1 NR