BTN.com staff, January 6, 2014

Once again, Ohio State, Wisconsin and Michigan State are Nos. 3-5, respectively, in the latest AP Poll, released Monday morning. The biggest Big Ten news from this week's poll: Illinois (13-2, 2-0) debuts at No. 23. Iowa, which lost a heartbreaker Sunday night at No. 4 Wisconsin, moved up to No. 20.

See both polls below.

AP Rankings
Rankings as of 1/6/2014
Rank School Record Votes Prev Rank
1 Arizona Wildcats 15-0 1620 (60) 1
2 Syracuse Orange 14-0 1550 (5) 2
3 Ohio State Buckeyes 15-0 1470 3
4 Wisconsin Badgers 15-0 1427 4
5 Michigan State Spartans 13-1 1378 5
6 Wichita State Shockers 15-0 1203 8
7 Baylor Bears 12-1 1169 9
8 Villanova Wildcats 13-1 1141 11
9 Iowa State Cyclones 13-0 1076 13
10 Florida Gators 11-2 1052 12
11 Oklahoma State Cowboys 12-2 934 6
12 Louisville Cardinals 13-2 825 14
13 San Diego State Aztecs 12-1 823 21
14 Kentucky Wildcats 10-3 808 15
15 Colorado Buffaloes 13-2 752 20
16 Duke Blue Devils 11-3 745 7
17 Oregon Ducks 13-1 715 10
18 Kansas Jayhawks 9-4 367 16
19 Massachusetts Minutemen 12-1 364 23
20 Iowa Hawkeyes 12-3 261 22
21 Missouri Tigers 12-1 247 25
22 Gonzaga Bulldogs 14-2 241 24
23 Illinois Fighting Illini 13-2 178 NR
24 Memphis Tigers 10-3 126 18
25 Kansas State Wildcats 11-3 112 NR
Cincinnati Bearcats 13-2 103 NR
Creighton Bluejays 12-2 82 NR
UCLA Bruins 12-2 79 NR
North Carolina Tar Heels 10-4 79 19
Pittsburgh Panthers 13-1 44 NR
Harvard Crimson 13-1 41 NR
Connecticut Huskies 11-3 41 17
Saint Louis Billikens 13-2 19 NR
Oklahoma Sooners 12-2 15 NR
Michigan Wolverines 10-4 11 NR
George Washington Colonials 12-2 9 NR
SMU Mustangs 11-3 9 NR
Xavier Musketeers 12-3 3 NR
Notre Dame Fighting Irish 10-4 3 NR
Toledo Rockets 12-1 2 NR
Arkansas Razorbacks 11-2 1 NR

***

Coaches Rankings
Rankings as of 1/6/2014
Rank School Record Votes Prev Rank
1 Arizona Wildcats 15-0 798 (30) 1
2 Syracuse Orange 14-0 761 (1) 2
3 Ohio State Buckeyes 15-0 741 (1) 3
4 Michigan State Spartans 13-1 687 4
4 Wisconsin Badgers 15-0 687 5
6 Wichita State Shockers 15-0 632 7
7 Iowa State Cyclones 13-0 543 12
8 Louisville Cardinals 13-2 503 10
9 Baylor Bears 12-1 488 11
10 Villanova Wildcats 13-1 476 14
11 Florida Gators 11-2 473 13
12 Oklahoma State Cowboys 12-2 446 6
13 Duke Blue Devils 11-3 399 8
13 Oregon Ducks 13-1 399 9
15 San Diego State Aztecs 12-1 379 19
16 Kentucky Wildcats 10-3 362 16
17 Colorado Buffaloes 13-2 272 24
18 Gonzaga Bulldogs 14-2 253 21
19 Massachusetts Minutemen 12-1 225 22
20 Kansas Jayhawks 9-4 151 17
21 Missouri Tigers 12-1 113 25
22 Memphis Tigers 10-3 108 18
23 Iowa Hawkeyes 12-3 90 23
23 Creighton Bluejays 12-2 90 NR
25 UCLA Bruins 12-2 66 NR
Pittsburgh Panthers 13-1 65 NR
North Carolina Tar Heels 10-4 40 19
Connecticut Huskies 11-3 35 15
Saint Louis Billikens 13-2 25 NR
Oklahoma Sooners 12-2 17 NR
Southern Miss Golden Eagles 13-2 15 NR
Illinois Fighting Illini 13-2 14 NR
Cincinnati Bearcats 13-2 13 NR
George Washington Colonials 12-2 11 NR
Kansas State Wildcats 11-3 5 NR
Toledo Rockets 12-1 5 NR
Michigan Wolverines 10-4 5 NR
Texas Longhorns 11-3 3 NR
New Mexico Lobos 10-3 3 NR
Harvard Crimson 13-1 2 NR