BTN.com staff, December 23, 2013

Another week, another three Big Ten men's basketball teams ranked in the top 5 of the latest AP Poll. Just like last week, it's the same teams and the same order: Ohio State (No. 3), Wisconsin (No. 4), Michigan State (No. 5). One Big Ten team did move up, as Iowa went from No. 25 to No. 22. See the full AP and Coaches polls in this post.

AP Rankings
Rankings as of 12/23/2013
Rank School Record Votes Prev Rank
1 Arizona Wildcats 12-0 1623 (63) 1
2 Syracuse Orange 11-0 1528 (2) 2
3 Ohio State Buckeyes 12-0 1462 3
4 Wisconsin Badgers 12-0 1390 4
5 Michigan State Spartans 10-1 1336 5
6 Louisville Cardinals 11-1 1274 6
7 Oklahoma State Cowboys 11-1 1221 7
8 Villanova Wildcats 11-0 1116 8
9 Duke Blue Devils 9-2 1108 8
10 Wichita State Shockers 12-0 981 11
11 Baylor Bears 10-1 970 12
12 Oregon Ducks 11-0 914 13
13 Florida Gators 9-2 881 16
14 Iowa State Cyclones 9-0 804 17
15 Connecticut Huskies 10-1 661 10
16 Kansas Jayhawks 8-3 659 18
17 Memphis Tigers 8-2 630 15
18 Kentucky Wildcats 9-3 529 19
19 North Carolina Tar Heels 8-3 413 14
20 San Diego State Aztecs 9-1 378 24
21 Colorado Buffaloes 10-2 345 20
22 Iowa Hawkeyes 11-2 278 25
23 Massachusetts Minutemen 10-1 154 22
24 Gonzaga Bulldogs 10-2 79 21
25 Missouri Tigers 10-1 69 23
Oklahoma Sooners 11-1 65 NR
Illinois Fighting Illini 10-2 53 NR
Texas Longhorns 10-2 47 NR
George Washington Colonials 10-1 43 NR
Toledo Rockets 11-0 27 NR
Florida State Seminoles 8-3 23 NR
Michigan Wolverines 7-4 15 NR
Harvard Crimson 10-1 14 NR
UCLA Bruins 10-2 14 NR
Saint Mary's Gaels 9-1 8 NR
Pittsburgh Panthers 11-1 6 NR
Creighton Bluejays 9-2 5 NR
LSU Tigers 8-2 1 NR
SMU Mustangs 10-2 1 NR

***

Coaches Rankings
Rankings as of 12/23/2013
Rank School Record Votes Prev Rank
1 Arizona Wildcats 12-0 798 (30) 1
2 Syracuse Orange 11-0 753 (1) 2
3 Ohio State Buckeyes 12-0 744 (1) 2
4 Louisville Cardinals 11-1 662 4
5 Michigan State Spartans 10-1 661 5
6 Wisconsin Badgers 12-0 659 6
7 Oklahoma State Cowboys 11-1 572 7
8 Wichita State Shockers 12-0 551 9
9 Duke Blue Devils 9-2 545 8
10 Oregon Ducks 11-0 508 11
11 Villanova Wildcats 11-0 484 12
12 Baylor Bears 10-1 402 15
13 Iowa State Cyclones 9-0 392 13
14 Florida Gators 9-2 383 17
15 Connecticut Huskies 10-1 370 10
16 Kansas Jayhawks 8-3 300 19
17 Memphis Tigers 8-2 269 14
18 Kentucky Wildcats 9-3 246 21
19 North Carolina Tar Heels 8-3 193 18
20 San Diego State Aztecs 9-1 177 23
21 Gonzaga Bulldogs 10-2 156 15
22 Massachusetts Minutemen 10-1 142 20
23 Iowa Hawkeyes 11-2 110 NR
24 Colorado Buffaloes 10-2 83 24
25 Missouri Tigers 10-1 45 25
UCLA Bruins 10-2 44 22
Pittsburgh Panthers 11-1 26 NR
Creighton Bluejays 9-2 25 NR
Saint Mary's Gaels 9-1 23 NR
George Washington Colonials 10-1 20 NR
Toledo Rockets 11-0 13 NR
Oklahoma Sooners 11-1 11 NR
Texas Longhorns 10-2 10 NR
Michigan Wolverines 7-4 8 NR
Illinois Fighting Illini 10-2 7 NR
Florida State Seminoles 8-3 6 NR
New Mexico Lobos 8-3 1 NR
Utah Runnin' Utes 10-1 1 NR