BTN.com staff, September 15, 2013

The latest Coaches Poll was released Sunday, and Nebraska and Wisconsin both dropped out of the poll following frustrating Week 3 losses. The Huksers lost to UCLA, 41-21, despite jumping out to a 21-3 lead, while the Badgers lost a controversial 32-30 decision at Arizona State. Read more about the finish.

Michigan State makes its 2013 debut in the poll, at No. 24, after destroying Youngstown State, 55-17. Ohio State and Northwestern both stayed put, at No. 3 and No. 16, respectively.

[ MORE: Power Rankings | Dienhart's Week 3 honors & grades | DiNardo's Sunday Ruminations ]

Coaches' Rankings
Rankings as of 9/15/2013
Rank School Votes Prev Rank
1 Alabama (2-0) 1549 (61) 1
2 Oregon (3-0) 1477 (1) 2
3 Ohio State (3-0) 1398 3
4 Clemson (2-0) 1331 5
5 Stanford (2-0) 1314 4
6 Louisville (3-0) 1128 7
7 LSU (3-0) 1121 8
8 Florida State (2-0) 1113 9
9 Texas A&M (2-1) 1033 6
10 Georgia (1-1) 1022 10
11 Oklahoma State (3-0) 908 11
12 Oklahoma (3-0) 839 13
13 South Carolina (2-1) 811 14
14 Michigan (3-0) 743 12
15 UCLA (2-0) 699 17
16 Northwestern (3-0) 582 16
17 Miami (FL) (2-0) 559 18
18 Florida (1-1) 398 20
19 Baylor (2-0) 375 22
20 Washington (2-0) 361 23
21 Notre Dame (2-1) 331 21
22 Ole Miss (3-0) 303 25
23 Arizona State (2-0) 176 NR
24 Michigan State (3-0) 131 NR
25 Fresno State (2-0) 75 NR
Others: Nebraska (55) , Wisconsin (53) , Texas Tech (49) , Georgia Tech (37) , Arkansas (34) , UCF (33) , Arizona (29) , Northern Illinois (26) , Auburn (15) , Virginia Tech (9) , BYU (8) , USC (7) , Kansas State (6) , Utah State (5) , Boise State (5) , Rutgers (2)

***

AP Rankings
Rankings as of 9/15/2013
Rank School Votes Prev Rank
1 Alabama (2-0) 1499 (59) 1
2 Oregon (3-0) 1413 (1) 2
3 Clemson (2-0) 1347 3
4 Ohio State (3-0) 1330 4
5 Stanford (2-0) 1241 5
6 LSU (3-0) 1134 8
7 Louisville (3-0) 1092 7
8 Florida State (2-0) 1058 10
9 Georgia (1-1) 1051 9
10 Texas A&M (2-1) 1001 6
11 Oklahoma State (3-0) 848 12
12 South Carolina (2-1) 821 13
13 UCLA (2-0) 757 16
14 Oklahoma (3-0) 692 14
15 Michigan (3-0) 672 11
16 Miami (FL) (2-0) 641 15
17 Washington (2-0) 496 19
18 Northwestern (3-0) 487 17
19 Florida (1-1) 412 18
20 Baylor (2-0) 355 22
21 Ole Miss (3-0) 300 25
22 Notre Dame (2-1) 277 21
23 Arizona State (2-0) 229 NR
24 Wisconsin (2-1) 87 20
25 Texas Tech (3-0) 60 NR
Others: Michigan State (59) , Fresno State (27) , UCF (25) , Northern Illinois (24) , Georgia Tech (17) , Nebraska (15) , Arizona (11) , Auburn (9) , Boise State (4) , Virginia Tech (3) , TCU (3) , Arkansas (2) , Navy (1)