BTN.com staff, April 21, 2013

The University of Michigan men's gymnastics team captured its fifth NCAA title in program history Saturday at Penn State's Recreation Hall. The Wolverines earned a 443.200 team score behind a 1-2 all-around finish from first-place winner Sam Mikulak and second-place winner Adrian de los Angeles, who tallied a 91.150 and a 88.350, respectively.

[ MGoBlue.com: Title sweep: Wolverines, Mikula crowned NCAA champs ]

Team Standings FX PH SR VT PB HB Final
Michigan 75.250 72.250 75.800 73.050 73.800 73.050 443.200
Oklahoma 73.600 71.600 75.450 74.100 72.600 72.750 440.100
Stanford 73.500 70.100 72.650 74.000 73.700 72.200 436.150
Penn State 73.600 71.850 75.000 72.300 71.950 71.400 436.100
Iowa 71.400 67.200 74.850 71.250 71.500 70.250 426.450
Illinois 71.450 67.900 73.850 72.200 68.200 68.950 422.550

View the complete results.