Penn State clinched the top overall seed for the second consecutive season and seventh time overall.Nebraska, which enters the field as the No. 2 seed, looks to make a return trip to the tournament final. For the sixth consecutive season, every game of the Big Ten Tournament will be televised to a national television audience.
Also, BTN.com will be posting video highlights after each game both in in our Big Ten Women’s Tournament section as well as our BTN.com video vault. Here’s how you can track the box scores and results:
- Bookmark the Big Ten Women’s Tournament Bracket
- Day 1: Thursday’s scoreboard
- Day 2: Friday’s scoreboard
- Day 3: Saturday’s scoreboard
- Day 4: Sunday’s scoreboard
- More tourney info at BigTen.org
Use the interactive bracket below for info on each of Thursday’s games.
Coach McKeown chats w/ @BigTenNetwork prior to 11:30 tip vs Iowa at #B1Gwbb tourney http://t.co/1ZSgEWSvXa—
NU Women's Hoops (@nuwbball) March 07, 2013
Thursday (all times ET)
#7 Iowa vs. # 10 Northwestern 12:30 p.m., BTN
#6 Illinois vs. #11 Wisconsin 3 p.m., BTN
#8 Minnesota vs. #9 Ohio State 7 p.m., BTN
#5 Michigan vs. #12 Indiana 9:30 p.m., BTN
Friday
#2 Nebraska vs. IOWA/NU 12:30 p.m., BTN
#3 Purdue vs. ILL/WIS 3 p.m., BTN
#1 Penn State vs. MINN/OSU 7 p.m., BTN
#4 Michigan State vs. MICH/IND 9:30 p.m., BTN
Saturday
Semifinal 1 5 p.m., BTN
Semifinal 2 7:30 p.m., BTN
Sunday
Championship Game 4 p.m., ESPN2
March Is On! #B1Gwbb all day long starting at 12:30 ET on @BigTenNetwork http://t.co/g3mpW8DSmC—
(@BTNWomensHoops) March 07, 2013
See you soon! 3 hours til tipoff! #B1Gtourney #B1Gwbb http://t.co/SKHEaJ4b80—
B1G Women's Hoops (@B1Gwbball) March 07, 2013
Here are the final standings heading into the tournament.
| Big Ten Women’s Basketball Standings | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
| 8 Penn State | 14-2 | .875 | 8-0 | 6-2 | 24-4 | .857 | 14-0 | 9-4 | 1-0 | 4-1 | ||
| 21 Nebraska | 12-4 | .750 | 5-3 | 7-1 | 22-7 | .759 | 13-4 | 9-3 | 0-0 | 2-4 | ||
| Michigan State | 10-6 | .625 | 6-2 | 4-4 | 22-7 | .759 | 13-2 | 7-5 | 2-0 | 1-4 | ||
| Purdue | 10-6 | .625 | 5-3 | 5-3 | 21-8 | .724 | 10-3 | 9-4 | 2-1 | 2-3 | ||
| Michigan | 9-7 | .563 | 5-3 | 4-4 | 20-9 | .690 | 13-4 | 7-5 | 0-0 | 1-4 | ||
| Illinois | 9-7 | .563 | 4-4 | 5-3 | 16-12 | .571 | 9-7 | 6-4 | 1-1 | 2-3 | ||
| Iowa | 8-8 | .500 | 4-4 | 4-4 | 19-11 | .633 | 11-5 | 6-6 | 2-0 | 6-2 | ||
| Minnesota | 7-9 | .438 | 4-4 | 3-5 | 18-12 | .600 | 13-5 | 3-6 | 2-1 | 1-4 | ||
| Ohio State | 7-9 | .438 | 4-4 | 3-5 | 17-12 | .586 | 13-4 | 4-7 | 0-1 | 0-4 | ||
| Northwestern | 5-11 | .313 | 2-6 | 3-5 | 13-16 | .448 | 8-8 | 4-8 | 1-0 | 1-4 | ||
| Wisconsin | 3-13 | .188 | 3-5 | 0-8 | 11-18 | .379 | 9-6 | 1-12 | 1-0 | 1-4 | ||
| Indiana | 2-14 | .125 | 2-6 | 0-8 | 11-18 | .379 | 9-8 | 2-10 | 0-0 | 1-3 | ||

