BTN.com staff, March 4, 2013

At approximately 11 p.m. ET Tuesday, right after the Ohio State-Indiana game, BTN/BTN2Go will have live coverage of the Hoosiers? Senior Night festivities from Assembly Hall. The honorees include Derek Elston, Jordan Hulls and Christian Watford. On Sunday, Indiana clinched at least a share of the Big Ten Championship, its 21st overall and first since 2002.

BTN.com has been archiving various Senior Day videos from recent festivities, and you can find them all in our Big Ten Seniors Section.

Here's a look at the career stats for the three Indiana seniors:

Jordan Hulls

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2009-10 Ind 31 17 25.1 6.4 2.1 1.5 0.6 0.0 1.2 1.9 .406 .402 .800
2010-11 Ind 32 32 31.2 11.0 2.3 2.9 0.9 0.2 1.7 1.9 .482 .414 .912
2011-12 Ind 36 36 30.1 11.7 2.5 3.3 1.1 0.1 2.1 1.9 .504 .493 .899
2012-13 Ind 29 29 29.2 10.7 2.5 3.1 0.9 0.0 1.4 1.7 .472 .486 .778
Career 128 114 29.0 10.0 2.3 2.7 0.9 0.1 1.6 1.8 .474 .452 .861
Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Ind 31 17 779 63 155 47 117 24 30 21 66 45 18 0 37 197
10-11 Ind 32 32 999 123 255 55 133 52 57 9 72 94 29 6 54 353
11-12 Ind 36 36 1084 143 284 72 146 62 69 10 89 120 38 2 76 420
12-13 Ind 29 29 846 102 216 71 146 35 45 8 72 91 25 0 40 310
Career 128 114 3708 431 910 245 542 173 201 48 299 350 110 8 207 1280

***

Christian Watford

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2009-10 Ind 31 31 28.5 12.0 6.0 0.6 0.5 0.6 2.3 2.2 .375 .319 .800
2010-11 Ind 29 28 29.1 16.0 5.4 1.1 0.8 0.4 1.9 2.3 .422 .381 .843
2011-12 Ind 36 36 28.4 12.6 5.8 1.3 0.8 0.4 1.7 2.0 .416 .437 .815
2012-13 Ind 29 28 27.3 12.7 6.4 0.9 0.7 0.4 1.6 2.3 .442 .485 .817
Career 125 123 28.3 13.2 5.9 1.0 0.7 0.5 1.9 2.2 .412 .420 .820
Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Ind 31 31 884 120 320 15 47 116 145 60 187 18 16 19 72 371
10-11 Ind 29 28 845 143 339 37 97 140 166 41 156 32 22 12 55 463
11-12 Ind 36 36 1023 141 339 52 119 119 146 42 208 48 27 16 62 453
12-13 Ind 29 28 791 106 240 49 101 107 131 42 186 26 19 12 46 368
Career 125 123 3543 510 1238 153 364 482 588 185 737 124 84 59 235 1655

***

Derek Elston

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2009-10 Ind 31 7 15.1 5.8 4.1 0.4 0.7 0.4 1.2 1.9 .470 .360 .652
2010-11 Ind 31 10 15.5 4.9 3.7 0.3 0.5 0.3 0.8 2.2 .512 .176 .636
2011-12 Ind 34 4 12.3 4.2 2.4 0.4 0.2 0.3 0.6 1.3 .495 .552 .579
2012-13 Ind 14 0 7.2 1.5 1.0 0.2 0.3 0.2 0.4 1.0 .316 .222 .700
Career 110 21 13.3 4.5 3.1 0.3 0.4 0.3 0.8 1.7 .483 .375 .630
Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Ind 31 7 467 71 151 9 25 30 46 54 128 12 21 12 37 181
10-11 Ind 31 10 481 64 125 3 17 21 33 32 114 8 14 8 25 152
11-12 Ind 34 4 418 53 107 16 29 22 38 18 80 13 6 10 22 144
12-13 Ind 14 0 101 6 19 2 9 7 10 5 14 3 4 3 6 21
Career 110 21 1467 194 402 30 80 80 127 109 336 36 45 33 90 498