<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Halfway home: My All-Big Ten hoops teams</title>
	<atom:link href="http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Fri, 24 May 2013 01:14:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brent Yarina, BTN.com</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-154106</link>
		<dc:creator><![CDATA[Brent Yarina, BTN.com]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-154106</guid>
		<description><![CDATA[Payne is a F/C, Hardaway is a G. I wasn&#039;t comparing either. That said, yes, I&#039;ll definitely take Mbakwe over Payne. Mbakwe is the Big Ten&#039;s best rebounder and he&#039;s one of the most physical players. He also draws a lot of fouls, which helps out his teammates.]]></description>
		<content:encoded><![CDATA[<p>Payne is a F/C, Hardaway is a G. I wasn&#8217;t comparing either. That said, yes, I&#8217;ll definitely take Mbakwe over Payne. Mbakwe is the Big Ten&#8217;s best rebounder and he&#8217;s one of the most physical players. He also draws a lot of fouls, which helps out his teammates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seve</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-154102</link>
		<dc:creator><![CDATA[seve]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 21:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-154102</guid>
		<description><![CDATA[Adrian Payne not as good as Hardaway? Give me a break, Payne will eat him up. In case you have&#039;nt noticed Payne is now competent with a three pointer as well as a beast down low. Umbackwa is neither a good shot on the floor or at the line. You made a lot of presumptions and most are wrong.]]></description>
		<content:encoded><![CDATA[<p>Adrian Payne not as good as Hardaway? Give me a break, Payne will eat him up. In case you have&#8217;nt noticed Payne is now competent with a three pointer as well as a beast down low. Umbackwa is neither a good shot on the floor or at the line. You made a lot of presumptions and most are wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UWgetsNoLoveEver</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153548</link>
		<dc:creator><![CDATA[UWgetsNoLoveEver]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 18:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153548</guid>
		<description><![CDATA[Bo Ryan&#039;s teams overachieve every year, when is he going to get some respect?]]></description>
		<content:encoded><![CDATA[<p>Bo Ryan&#8217;s teams overachieve every year, when is he going to get some respect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153475</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153475</guid>
		<description><![CDATA[Harris was also huge in that big win over Kansas, GR 3 is still MIA in big games !]]></description>
		<content:encoded><![CDATA[<p>Harris was also huge in that big win over Kansas, GR 3 is still MIA in big games !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153410</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153410</guid>
		<description><![CDATA[WRT Gary Harris vs GRIII for FOY. Stats are important but how you perform in big games can&#039;t be overlooked. In my opinion it is the differentiator between contributor and leader/FOY. Gary Harris scored 21 on the road against IU and carried his team at times in the game. GRIII&#039;s 2 pts. was the story line for UM loss at IU he was a non factor. GRIII had a similar but not as bad performance at OSU in that loss. Harris scored 12 at  Minn.  Gary is asked to do more for MSU than RGIII for UM and has done more in the biggest games so far. The stats plus big games and the eye test says Gary Harris is having a better season and doing more for MSU than  GRIII is for UM and the teams are tied in the standings. Gary Harrris &gt; GRIII]]></description>
		<content:encoded><![CDATA[<p>WRT Gary Harris vs GRIII for FOY. Stats are important but how you perform in big games can&#8217;t be overlooked. In my opinion it is the differentiator between contributor and leader/FOY. Gary Harris scored 21 on the road against IU and carried his team at times in the game. GRIII&#8217;s 2 pts. was the story line for UM loss at IU he was a non factor. GRIII had a similar but not as bad performance at OSU in that loss. Harris scored 12 at  Minn.  Gary is asked to do more for MSU than RGIII for UM and has done more in the biggest games so far. The stats plus big games and the eye test says Gary Harris is having a better season and doing more for MSU than  GRIII is for UM and the teams are tied in the standings. Gary Harrris &gt; GRIII</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153261</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 06:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153261</guid>
		<description><![CDATA[Would be nice to see Reggie Hearn on this list. Over 15.5 ppg since conference play began to go along with 4.5 rebs while shooting nearly 50% from the floor. All this while dealing with a bad ankle for a good chunk of the shedule. He&#039;s the main reason an injury depleted Northwestern squad has overachieved in Big Ten play so far. Not bad for a former walk on.]]></description>
		<content:encoded><![CDATA[<p>Would be nice to see Reggie Hearn on this list. Over 15.5 ppg since conference play began to go along with 4.5 rebs while shooting nearly 50% from the floor. All this while dealing with a bad ankle for a good chunk of the shedule. He&#8217;s the main reason an injury depleted Northwestern squad has overachieved in Big Ten play so far. Not bad for a former walk on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newman</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153252</link>
		<dc:creator><![CDATA[newman]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 03:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153252</guid>
		<description><![CDATA[I think if you have a team at 6-3 in the B10 without a single player recognized for anything, you might want to recognize the coach who apparently is working miracles, especially given the injuries.]]></description>
		<content:encoded><![CDATA[<p>I think if you have a team at 6-3 in the B10 without a single player recognized for anything, you might want to recognize the coach who apparently is working miracles, especially given the injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Yarina, BTN.com</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153249</link>
		<dc:creator><![CDATA[Brent Yarina, BTN.com]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 03:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153249</guid>
		<description><![CDATA[If I&#039;m only looking at scoring, Harris would get the nod over both Hammons and GR3. In fact, it was Hammons&#039; defense and rebounding that gave him the nod on 3rd Team and co-FOY. As for GR3, as bad as the IU game was, the guy is incredibly efficient (59%; 11.7 ppg despite averaging 7.7 field goal attempts - he&#039;s only taken more than eight shots in one B1G game), and he rebounds (5.7 rpg). All that said, Gary Harris is an absolute stud. As I&#039;ve said a couple times this year, I hope he stays in EL for many years.]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;m only looking at scoring, Harris would get the nod over both Hammons and GR3. In fact, it was Hammons&#8217; defense and rebounding that gave him the nod on 3rd Team and co-FOY. As for GR3, as bad as the IU game was, the guy is incredibly efficient (59%; 11.7 ppg despite averaging 7.7 field goal attempts &#8211; he&#8217;s only taken more than eight shots in one B1G game), and he rebounds (5.7 rpg). All that said, Gary Harris is an absolute stud. As I&#8217;ve said a couple times this year, I hope he stays in EL for many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Yarina, BTN.com</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153243</link>
		<dc:creator><![CDATA[Brent Yarina, BTN.com]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 03:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153243</guid>
		<description><![CDATA[I love Hammons, and I think he&#039;s very worthy of All-Big Ten honors. Here are his numbers in Big Ten play: 53%, 13.2 ppg, 7.8 rpg, 2.9 bpg (leads league by NINE blocks). Take away the Indiana game even, and his numbers are: 49%, 11.1 ppg, 8.2 rpg (even higher), 2.6 bpg. Even with his best game erased, his numbers are just as good, if not better, than most every big man not named Cody Zeller.]]></description>
		<content:encoded><![CDATA[<p>I love Hammons, and I think he&#8217;s very worthy of All-Big Ten honors. Here are his numbers in Big Ten play: 53%, 13.2 ppg, 7.8 rpg, 2.9 bpg (leads league by NINE blocks). Take away the Indiana game even, and his numbers are: 49%, 11.1 ppg, 8.2 rpg (even higher), 2.6 bpg. Even with his best game erased, his numbers are just as good, if not better, than most every big man not named Cody Zeller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://btn.com/2013/02/03/halfway-home-my-all-big-ten-hoops-teams/#comment-153242</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=100409#comment-153242</guid>
		<description><![CDATA[Gary Harris is leading all freshmen in scoring, shooting over 50% from 3 in bigten play and is playing great defense yet he isn&#039;t even tied for freshman of the year? Way to only look at scoring numbers. MSU wouldn&#039;t be anywhere close to contention without our freshman.]]></description>
		<content:encoded><![CDATA[<p>Gary Harris is leading all freshmen in scoring, shooting over 50% from 3 in bigten play and is playing great defense yet he isn&#8217;t even tied for freshman of the year? Way to only look at scoring numbers. MSU wouldn&#8217;t be anywhere close to contention without our freshman.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
