<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Power Rankings: Minnesota continues to drop</title>
	<atom:link href="http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Sat, 25 May 2013 17:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/#comment-150756</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=99175#comment-150756</guid>
		<description><![CDATA[Kyle, Minny may right the ship, but it&#039;s gonna be tough, their annual sinking ship has started....]]></description>
		<content:encoded><![CDATA[<p>Kyle, Minny may right the ship, but it&#8217;s gonna be tough, their annual sinking ship has started&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Blomgren</title>
		<link>http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/#comment-150696</link>
		<dc:creator><![CDATA[Kyle Blomgren]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=99175#comment-150696</guid>
		<description><![CDATA[Yes, Jay... Sham... or did you miss the clear picture of the shot clock violation on the final Bucky bucket? Thankfully the camera was working better than the equipment at the Kohl, so the truth be known. And if you truly think that having Rodney shoot clutch free throws instead of Trevor was an attempt at cheating... Wow! Please give Tubby more credit than that. I know he sometimes lacks creativity, but please. Looking forward to the Valentine&#039;s Day rematch!]]></description>
		<content:encoded><![CDATA[<p>Yes, Jay&#8230; Sham&#8230; or did you miss the clear picture of the shot clock violation on the final Bucky bucket? Thankfully the camera was working better than the equipment at the Kohl, so the truth be known. And if you truly think that having Rodney shoot clutch free throws instead of Trevor was an attempt at cheating&#8230; Wow! Please give Tubby more credit than that. I know he sometimes lacks creativity, but please. Looking forward to the Valentine&#8217;s Day rematch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Blomgren</title>
		<link>http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/#comment-150647</link>
		<dc:creator><![CDATA[Kyle Blomgren]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 18:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=99175#comment-150647</guid>
		<description><![CDATA[Probably right, Doug. A win at MSU is pretty improbable but not impossible. MSU is as quality a program and are as well coached as any team in the country year in and year out. The win against them is only 1 of the reasons I think the Gophers deserve far more respect than they are receiving. They&#039;ve had a pretty tough stretch of games and it will be fun to see if they can right their ship. My buck says they do.]]></description>
		<content:encoded><![CDATA[<p>Probably right, Doug. A win at MSU is pretty improbable but not impossible. MSU is as quality a program and are as well coached as any team in the country year in and year out. The win against them is only 1 of the reasons I think the Gophers deserve far more respect than they are receiving. They&#8217;ve had a pretty tough stretch of games and it will be fun to see if they can right their ship. My buck says they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/#comment-150595</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=99175#comment-150595</guid>
		<description><![CDATA[Sham??/ Really Kyle??? The Badgers shoot a season low 37% from teh field, shoot 50% from the line and still beat the Gophers. Despite the Gophers best efforts to cheat at the end with that SHAM of a fake injury sending a better FT shooter (albeit not by much) to the line to try and tie the game. The better team won and the Badgers will beat the goophers again int he next meeting because the badgers won with great defense on a night when they played horrendously on offense. You can&#039;t count on the badgers to shoot that poorly twice, sounds like you better get used to being below the Badgers..... as usual]]></description>
		<content:encoded><![CDATA[<p>Sham??/ Really Kyle??? The Badgers shoot a season low 37% from teh field, shoot 50% from the line and still beat the Gophers. Despite the Gophers best efforts to cheat at the end with that SHAM of a fake injury sending a better FT shooter (albeit not by much) to the line to try and tie the game. The better team won and the Badgers will beat the goophers again int he next meeting because the badgers won with great defense on a night when they played horrendously on offense. You can&#8217;t count on the badgers to shoot that poorly twice, sounds like you better get used to being below the Badgers&#8230;.. as usual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/#comment-150516</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 14:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=99175#comment-150516</guid>
		<description><![CDATA[problem is kyle, no way minny wins in east lansing, they needed msu to shoot horrendous from the free throw line just to beat them at home]]></description>
		<content:encoded><![CDATA[<p>problem is kyle, no way minny wins in east lansing, they needed msu to shoot horrendous from the free throw line just to beat them at home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Blomgren</title>
		<link>http://btn.com/2013/01/28/power-rankings-gophers-continue-recent-slide/#comment-150258</link>
		<dc:creator><![CDATA[Kyle Blomgren]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 00:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=99175#comment-150258</guid>
		<description><![CDATA[I agree... the Gophs are not playing their best ball right now; however, 3 of those 5 losses are to teams that have been ranked #1 and who are all in this week&#039;s top 5. Last Saturday&#039;s loss to the BADgers in Madison was a sham but still counts as a loss. The loss at Northwestern hurts, but there have been many-a-good Big Ten team walk out of there with an L. My guess is that when the Gophers win their next 6 games, you might give them the respect they deserve.]]></description>
		<content:encoded><![CDATA[<p>I agree&#8230; the Gophs are not playing their best ball right now; however, 3 of those 5 losses are to teams that have been ranked #1 and who are all in this week&#8217;s top 5. Last Saturday&#8217;s loss to the BADgers in Madison was a sham but still counts as a loss. The loss at Northwestern hurts, but there have been many-a-good Big Ten team walk out of there with an L. My guess is that when the Gophers win their next 6 games, you might give them the respect they deserve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
