Indiana’s Cody Zeller sat down Tuesday to talk with BTN’s Mike Hall about the season so far, and we’ve got the whole interview right here.
Zeller and the No. 8 Hoosiers take on Penn State at 7 p.m. ET Wednesday in the first game of this week’s Super Wednesday doubleheader, presented by Buffalo Wild Wings. In the nightcap, it’s No. 14 Minnesota at Northwestern.
| Leaders | Penn St. | Indiana |
| Points | D. Newbill 15.3 | C. Zeller 17.2 |
| Rebounds | R. Travis 7.2 | C. Zeller 8.2 |
| Assists | D. Newbill 4.1 | K. Ferrell 4.8 |
Indiana faces Penn State before a much tougher stretch. After No. 13 Michigan State visits Assembly Hall on Sunday, Indiana travels to rival Purdue and hosts second-ranked Michigan next week before road dates with previously ranked Illinois and No. 15 Ohio State.
The only winless team in Big Ten play, Penn State’s current six-game skid is the school’s longest in the league and overall since a 0-12 conference start Dec. 29, 2009-Feb. 13, 2010. The Nittany Lions have lost 13 in a row away from home since a 62-54 win at Boston College on Nov. 30, 2011, and 11 consecutive Big Ten road games since winning 66-63 at Minnesota on March 6, 2011. Read the full game preview here.
Below, find Zeller’s stats to date for this season. Find all of his stats on his profile page.
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/9 | Bryant | W 97-54 | 27 | 8 | 10 | 0 | 0 | 2 | 6 | 3 | 10 | 1 | 3 | 2 | 2 | 0 | 18 |
| 11/12 | NDakSt | W 87-61 | 26 | 8 | 12 | 0 | 0 | 6 | 10 | 3 | 9 | 0 | 0 | 2 | 1 | 2 | 22 |
| 11/15 | SamHou | W 99-45 | 22 | 5 | 6 | 0 | 1 | 3 | 4 | 5 | 7 | 4 | 2 | 2 | 2 | 1 | 13 |
| 11/19 | @UGa | W 66-53 | 27 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 2 | 6 |
| 11/20 | @GTown | W 82-72 | 42 | 4 | 11 | 0 | 0 | 9 | 13 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 17 |
| 11/25 | BallSt | W 101-53 | 20 | 5 | 7 | 0 | 0 | 5 | 7 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 15 |
| 11/27 | UNC | W 83-59 | 28 | 8 | 13 | 0 | 0 | 4 | 6 | 2 | 8 | 1 | 1 | 4 | 0 | 2 | 20 |
| 12/1 | Coppin | W 87-51 | 26 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 3 | 9 |
| 12/8 | CentCt | W 100-69 | 30 | 7 | 12 | 0 | 0 | 5 | 6 | 8 | 19 | 2 | 0 | 2 | 3 | 2 | 19 |
| 12/15 | Butler | L 86-88 | 37 | 4 | 9 | 0 | 0 | 10 | 14 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 18 |
| 12/19 | MSM | W 93-54 | 24 | 7 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 16 |
| 12/21 | FlaAtl | W 88-52 | 22 | 6 | 9 | 0 | 0 | 12 | 13 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 24 |
| 12/28 | Jac | W 93-59 | 19 | 5 | 8 | 0 | 1 | 6 | 8 | 1 | 6 | 0 | 0 | 2 | 3 | 4 | 16 |
| 12/31 | @Iowa | W 69-65 | 33 | 7 | 12 | 0 | 0 | 5 | 5 | 5 | 10 | 1 | 1 | 1 | 4 | 2 | 19 |
| 1/7 | @PSU | W 74-51 | 32 | 5 | 7 | 0 | 0 | 5 | 9 | 1 | 5 | 1 | 4 | 2 | 3 | 3 | 15 |
| 1/12 | Minn | W 88-81 | 32 | 6 | 8 | 0 | 0 | 6 | 8 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | 18 |
| 1/15 | Wisc | L 59-64 | 35 | 9 | 15 | 0 | 0 | 5 | 7 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 23 |
| 1/20 | @NW | W 67-59 | 36 | 6 | 11 | 0 | 0 | 9 | 10 | 4 | 13 | 1 | 2 | 1 | 1 | 3 | 21 |








