In Year 1 of the post-Joe Paterno era, O’Brien led Penn State to an 8-4 record, including 6-2 in Big Ten play – good enough for second place in the Leaders Division. The Nittany Lions were ineligible for the postseason, however, due to NCAA sanctions.
O’Brien, who was courted by NFL teams recently, was named the Hayes-Schembechler and Dave McClain Coach of the Year.
Here’s a look at Penn State’s 2012 season:
| Day | Date | Opponent | Time | TV | Result |
| Sat. | Sep. 1 | vs. Ohio | 12:00 PM ET | ESPN | L 14 – 24 |
| Sat. | Sep. 8 | at Virginia | 12:00 PM ET | ABC | L 16 – 17 |
| Sat. | Sep. 15 | vs. Navy | 3:30 PM ET | ABC/ESPN2 | W 34 – 7 |
| Sat. | Sep. 22 | vs. Temple | 3:30 PM ET | ABC/ESPN2 | W 24 – 13 |
| Sat. | Sep. 29 | at Illinois | 12:00 PM ET | ESPN | W 35 – 7 |
| Sat. | Oct. 6 | vs. 24 Northwestern | 12:00 PM ET | ESPN | W 39 – 28 |
| Sat. | Oct. 20 | at Iowa | 8:00 PM ET | BTN/BTN2 | W 38 – 14 |
| Sat. | Oct. 27 | vs. 9 Ohio State | 5:30 PM ET | ESPN | L 23 – 35 |
| Sat. | Nov. 3 | at Purdue | 3:30 PM ET | ESPNU | W 34 – 9 |
| Sat. | Nov. 10 | at 18 Nebraska | 3:30 PM ET | ABC/ESPN2 | L 23 – 32 |
| Sat. | Nov. 17 | vs. Indiana | 12:00 PM ET | BTN/BTN2 | W 45 – 22 |
| Sat. | Nov. 24 | vs. Wisconsin | 3:30 PM ET | ESPN2 | W 24 – 21 |

So I’ve been all over the btn and btn2go sites this morning. Are you actually live streaming this press converence?
Yes, we are. Due to a technical difficulty (which we will address for the future), it’s on a delay. Direct link: http://www.btn2go.com/btn2go/btnlive.jsp