Then later, with the Nittany Lions closing in, Berggren took a pass inside, spun around his defender, and slammed home an emphatic dunk with one hand that all but sewed up the game for the Badgers.
Berggren finished with 13 points as Wisconsin won, 60-51.
Here’s Berggren’s year to date.
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | SELa | W 87-47 | 24 | 6 | 10 | 0 | 2 | 7 | 7 | 3 | 8 | 1 | 0 | 4 | 1 | 0 | 19 |
| 11/14 | @Fla | L 56-74 | 29 | 4 | 9 | 1 | 2 | 2 | 4 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 11 |
| 11/18 | Cor | W 73-40 | 22 | 7 | 14 | 1 | 3 | 3 | 3 | 3 | 7 | 1 | 0 | 4 | 1 | 1 | 18 |
| 11/20 | Presby | W 88-43 | 20 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 |
| 11/23 | @Cre | L 74-84 | 30 | 9 | 14 | 2 | 5 | 7 | 8 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 27 |
| 11/24 | Ark | W 77-70 | 32 | 3 | 6 | 1 | 1 | 3 | 4 | 5 | 9 | 3 | 0 | 4 | 1 | 0 | 10 |
| 11/28 | UVa | L 54-60 | 30 | 4 | 8 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 12/2 | Cal | W 81-56 | 25 | 7 | 9 | 1 | 2 | 3 | 4 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 18 |
| 12/4 | NEOma | W 86-40 | 22 | 6 | 9 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 13 |
| 12/8 | @Marq | L 50-60 | 31 | 3 | 7 | 2 | 4 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 4 | 9 |
| 12/12 | GB | W 65-54 | 25 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 3 | 10 |
| 12/22 | UW-Mil | W 74-53 | 25 | 3 | 8 | 0 | 0 | 5 | 6 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 11 |
| 12/29 | Sam | W 87-51 | 22 | 4 | 6 | 0 | 1 | 2 | 2 | 1 | 9 | 1 | 0 | 4 | 0 | 1 | 10 |
| 1/3 | PSU | W 60-51 | 31 | 5 | 7 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 13 |
