Read more on that story here from Mlive.com.
And here’s the full video from YouTube.
Check out the game-by-game stats for Stauskas this season.
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/9 | SliRoc | W 100-62 | 18 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11/12 | IUPUI | W 91-54 | 25 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| 11/13 | CleSt | W 77-47 | 27 | 5 | 6 | 3 | 4 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 15 |
| 11/21 | Pitt | W 67-62 | 33 | 4 | 8 | 1 | 4 | 6 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 15 |
| 11/23 | KanSt | W 71-57 | 22 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| 11/27 | NCSU | W 79-72 | 33 | 6 | 10 | 4 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
| 12/1 | @Brad | W 74-66 | 36 | 8 | 15 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 22 |
| 12/4 | WestMi | W 73-41 | 31 | 3 | 6 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 11 |
| 12/8 | Ark | W 80-67 | 36 | 4 | 10 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12 |
| 12/11 | Bing | W 67-39 | 30 | 4 | 11 | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 12 |
| 12/15 | @WVU | W 81-66 | 34 | 3 | 9 | 2 | 7 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 6 | 2 | 10 |
| 12/20 | EastMi | W 93-54 | 28 | 5 | 8 | 5 | 8 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 16 |
Here’s a look at the top three-point shooters in the Big Ten so far.
| Rank | Player | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG |
| 1 | N. Stauskas | Michigan | 12 | .510 | .557 | .879 | 3.2 | 1.2 | 13.4 | 0.6 |
| 2 | J. Hulls | Indiana | 13 | .563 | .545 | .818 | 2.8 | 3.8 | 11.8 | 1.1 |
| 3 | D. Sobolewski | Northwestern | 13 | .467 | .490 | .650 | 2.3 | 4.3 | 11.3 | 0.9 |
| 4 | T. Griffey | Illinois | 13 | .495 | .449 | .750 | 3.4 | 0.8 | 9.3 | 0.7 |
| 5 | G. Marshall | Wisconsin | 12 | .426 | .442 | .750 | 1.1 | 1.3 | 5.7 | 0.3 |
| 6 | R. Hearn | Northwestern | 12 | .519 | .429 | .707 | 5.5 | 1.9 | 14.5 | 1.4 |
| 7 | B. Brust | Wisconsin | 12 | .417 | .422 | .667 | 7.1 | 2.9 | 12.1 | 1.5 |
| 8 | L. Smith, Jr. | Ohio State | 11 | .449 | .413 | .700 | 4.9 | 2.1 | 11.0 | 0.6 |
| 9 | D. Thomas | Ohio State | 11 | .453 | .411 | .857 | 6.8 | 1.5 | 20.0 | 0.5 |
| 10 | A. Hollins | Minnesota | 13 | .437 | .397 | .732 | 2.6 | 3.5 | 12.9 | 1.4 |
