<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Video: Top 10 plays of the 2012 football season</title>
	<atom:link href="http://btn.com/2012/12/11/video-top-10-plays-of-the-2012-football-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/12/11/video-top-10-plays-of-the-2012-football-season/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Sat, 25 May 2013 03:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/12/11/video-top-10-plays-of-the-2012-football-season/#comment-132039</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 04:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=90414#comment-132039</guid>
		<description><![CDATA[well bob, don&#039;t forget the refs HORRIBLE pass interference call to give NEB the chance for that play]]></description>
		<content:encoded><![CDATA[<p>well bob, don&#8217;t forget the refs HORRIBLE pass interference call to give NEB the chance for that play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob jones</title>
		<link>http://btn.com/2012/12/11/video-top-10-plays-of-the-2012-football-season/#comment-131910</link>
		<dc:creator><![CDATA[bob jones]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 19:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=90414#comment-131910</guid>
		<description><![CDATA[I&#039;d have to include Jamal Turner&#039;s catch to beat Michigan State with 6 secnds left, great throw, great catch, great call, great game, great comeback.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d have to include Jamal Turner&#8217;s catch to beat Michigan State with 6 secnds left, great throw, great catch, great call, great game, great comeback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
