Ball finished ahead of Kenjon Barner of Oregon and Johnathan Franklin of UCLA. Ball is becomes Wisconsin’s second Doak Walker Award winner, joining 1999 winner Ron Dayne.
Compare each of Bell’s season here:
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Wisc | 9 | 98 | 391 | 4.0 | 4 | 9 | 92 | 10.2 | 0 |
| 2010 | Wisc | 12 | 163 | 996 | 6.1 | 18 | 16 | 128 | 8.0 | 0 |
| 2011 | Wisc | 14 | 307 | 1923 | 6.3 | 33 | 24 | 306 | 12.8 | 6 |
| 2012 | Wisc | 13 | 332 | 1730 | 5.2 | 21 | 9 | 65 | 7.2 | 0 |
| Career | 48 | 900 | 5040 | 5.6 | 76 | 58 | 591 | 10.2 | 6 |
Ball led the Big Ten in rushing yards. Here are the 2012 Big Ten rushing leaders.
| Rank | Player | Team | G | Rushes | Yds | Yds/G | Avg | TD | Long |
| 1 | M. Ball | Wisc | 13 | 332 | 1730 | 133.1 | 5.2 | 21 | 67 |
| 2 | L. Bell | MSU | 12 | 350 | 1648 | 137.3 | 4.7 | 11 | 40 |
| 3 | V. Mark | NW | 12 | 213 | 1310 | 109.2 | 6.2 | 11 | 80 |
| 4 | B. Miller | OhioSt | 12 | 227 | 1271 | 105.9 | 5.6 | 13 | 72 |
| 5 | D. Robinson | Mich | 10 | 154 | 1166 | 116.6 | 7.6 | 7 | 79 |
| 6 | A. Abdullah | Neb | 13 | 219 | 1089 | 83.8 | 5.0 | 8 | 45 |
| 7 | Z. Zwinak | PSU | 10 | 203 | 1000 | 100.0 | 4.9 | 6 | 50 |
| 8 | T. Martinez | Neb | 13 | 175 | 973 | 74.8 | 5.6 | 10 | 92 |
| 9 | C. Hyde | OhioSt | 10 | 185 | 970 | 97.0 | 5.2 | 16 | 29 |
| 10 | D. Kirkwood | Minn | 12 | 199 | 849 | 70.8 | 4.3 | 5 | 38 |

Congratulations to Montee Ball…Well deserved and well done! WiscONsin!