<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How did we do? Week 13 picks revisited</title>
	<atom:link href="http://btn.com/2012/11/25/how-did-we-do-week-13-picks-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/11/25/how-did-we-do-week-13-picks-revisited/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Tue, 21 May 2013 15:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/11/25/how-did-we-do-week-13-picks-revisited/#comment-120528</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=86070#comment-120528</guid>
		<description><![CDATA[Exactly Joe, Garner&#039;s numbers were against bad defenses, I think the whole world saw that but Tom and Michigan fans, oh wait, same thing.]]></description>
		<content:encoded><![CDATA[<p>Exactly Joe, Garner&#8217;s numbers were against bad defenses, I think the whole world saw that but Tom and Michigan fans, oh wait, same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe W</title>
		<link>http://btn.com/2012/11/25/how-did-we-do-week-13-picks-revisited/#comment-120479</link>
		<dc:creator><![CDATA[Joe W]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 22:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=86070#comment-120479</guid>
		<description><![CDATA[Tom...you bought fools gold...Garner&#039;s numbers in the three games leading up to the OSU game were put up against bad defenses.  Without Drob as a throwing threat, the OSU defense adjusted, and Gardner was rendered ineffective.]]></description>
		<content:encoded><![CDATA[<p>Tom&#8230;you bought fools gold&#8230;Garner&#8217;s numbers in the three games leading up to the OSU game were put up against bad defenses.  Without Drob as a throwing threat, the OSU defense adjusted, and Gardner was rendered ineffective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/11/25/how-did-we-do-week-13-picks-revisited/#comment-120261</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 15:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=86070#comment-120261</guid>
		<description><![CDATA[Well Tom, you were right, Gardner was the difference for Michigan, his lost fumble and INT were critical in OSU&#039;s victory !]]></description>
		<content:encoded><![CDATA[<p>Well Tom, you were right, Gardner was the difference for Michigan, his lost fumble and INT were critical in OSU&#8217;s victory !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
