<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dienhart: Pros &amp; cons to latest Big Ten expansion</title>
	<atom:link href="http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Thu, 23 May 2013 04:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kathy johnson</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-118034</link>
		<dc:creator><![CDATA[kathy johnson]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-118034</guid>
		<description><![CDATA[It&#039;s ALWAYS about the money.  The travel cost for both teams and fans is going to be extravagant.  I&#039;ll take tradition ANY day.  When is enough, enough?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s ALWAYS about the money.  The travel cost for both teams and fans is going to be extravagant.  I&#8217;ll take tradition ANY day.  When is enough, enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurtis Johnson</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-116093</link>
		<dc:creator><![CDATA[Kurtis Johnson]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-116093</guid>
		<description><![CDATA[Can Nebraska get a travel voucher? Sheesh.]]></description>
		<content:encoded><![CDATA[<p>Can Nebraska get a travel voucher? Sheesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurtis Johnson</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-116086</link>
		<dc:creator><![CDATA[Kurtis Johnson]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 16:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-116086</guid>
		<description><![CDATA[@sbuel2, B1G divisions are mainly premised on equal distribution of the four marquee teams: Ohio State, Michigan, Penn State, Nebraska. They will never divide it up three in one division, and one in another. It will always be symmetrical two and two.]]></description>
		<content:encoded><![CDATA[<p>@sbuel2, B1G divisions are mainly premised on equal distribution of the four marquee teams: Ohio State, Michigan, Penn State, Nebraska. They will never divide it up three in one division, and one in another. It will always be symmetrical two and two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbuel2</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-115853</link>
		<dc:creator><![CDATA[sbuel2]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-115853</guid>
		<description><![CDATA[Let&#039;s go east vs west Leaders and Legends geographically  So Leaders would be Penn State, Maryland, RutIers, Michigan, Michigan State, Ohio State, Indiana  Legends will be Nebraska, Iowa, Minnesota, Wisconsin, Northwestern, Illinois and Purdue.  Geographically, it will be more balanced ,  This has six games against your division rivals every year, and at least two from the other division each year (maybe try alternating three year rotation  like most conferences with divisions) and one annual rival game which is 9 conference games a year.  This is the B1G so logic doesn&#039;t seem to take the easy way. this ads two more weak teams to the Leaders and the Legends has more of the stronger teams, Nice set up for Ohio State to run the table for years to come.  B1G lets balance the divisions while you have an opportunity.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s go east vs west Leaders and Legends geographically  So Leaders would be Penn State, Maryland, RutIers, Michigan, Michigan State, Ohio State, Indiana  Legends will be Nebraska, Iowa, Minnesota, Wisconsin, Northwestern, Illinois and Purdue.  Geographically, it will be more balanced ,  This has six games against your division rivals every year, and at least two from the other division each year (maybe try alternating three year rotation  like most conferences with divisions) and one annual rival game which is 9 conference games a year.  This is the B1G so logic doesn&#8217;t seem to take the easy way. this ads two more weak teams to the Leaders and the Legends has more of the stronger teams, Nice set up for Ohio State to run the table for years to come.  B1G lets balance the divisions while you have an opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-115845</link>
		<dc:creator><![CDATA[Roberto]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 12:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-115845</guid>
		<description><![CDATA[&quot;Facilities?&quot; In 2011, Rutgers opened a newly-renovated Rutgers -- now High Point Solutions -- stadium that seats 52,000 and change. (The stadium being renovated was only 17 years old.) It&#039;s no &quot;Big House&quot; or Ohio Stadium but it is easily comparable to most of the rest and nicer than most of them.

I don&#039;t know how you measure &quot;passion&quot; but they draw 45-50,000 on Saturdays, which is pretty good. The game against Louisville three years ago drew the third-most viewers to ever watch a college football game on ESPN. There is some interest there.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Facilities?&#8221; In 2011, Rutgers opened a newly-renovated Rutgers &#8212; now High Point Solutions &#8212; stadium that seats 52,000 and change. (The stadium being renovated was only 17 years old.) It&#8217;s no &#8220;Big House&#8221; or Ohio Stadium but it is easily comparable to most of the rest and nicer than most of them.</p>
<p>I don&#8217;t know how you measure &#8220;passion&#8221; but they draw 45-50,000 on Saturdays, which is pretty good. The game against Louisville three years ago drew the third-most viewers to ever watch a college football game on ESPN. There is some interest there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob e / msu '75</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-115797</link>
		<dc:creator><![CDATA[bob e / msu '75]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 11:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-115797</guid>
		<description><![CDATA[delany has made few dumb moves in his tenure as big 10 commissioner. but adding maryland &amp; rutgers is by far the dumbest. what&#039;s in this for big 10 fans? nothing in football. not enough in men&#039;s basketball. the big 10 took almost 40 yrs to add penn state, almost 20 to add nebraska. so what&#039;s the rush? this stinks of $$, &amp; delany&#039;s self-perceived legacy. what&#039;s next, florida st &amp; lsu, 2 top academic institutions? no consideration for the big 10 fans.]]></description>
		<content:encoded><![CDATA[<p>delany has made few dumb moves in his tenure as big 10 commissioner. but adding maryland &amp; rutgers is by far the dumbest. what&#8217;s in this for big 10 fans? nothing in football. not enough in men&#8217;s basketball. the big 10 took almost 40 yrs to add penn state, almost 20 to add nebraska. so what&#8217;s the rush? this stinks of $$, &amp; delany&#8217;s self-perceived legacy. what&#8217;s next, florida st &amp; lsu, 2 top academic institutions? no consideration for the big 10 fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-115667</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 06:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-115667</guid>
		<description><![CDATA[Adding these schools and moving Illinois to the Legends Division just makes an easy division even easier for OSU and Wisky.  Having a team in NYC makes sense for all of the schools and alumni bases, but lets face it , Maryland is a terrible program and Rutgers has only just become marginally relevant in a very weak Big East - adding Pittsburgh and Syracuse before they bolted to the ACC would have made more sense from a competitive standpoint.]]></description>
		<content:encoded><![CDATA[<p>Adding these schools and moving Illinois to the Legends Division just makes an easy division even easier for OSU and Wisky.  Having a team in NYC makes sense for all of the schools and alumni bases, but lets face it , Maryland is a terrible program and Rutgers has only just become marginally relevant in a very weak Big East &#8211; adding Pittsburgh and Syracuse before they bolted to the ACC would have made more sense from a competitive standpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-115634</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 05:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-115634</guid>
		<description><![CDATA[The fact that teams will only be playing teams that used to be annually 2 out of 12 years is terrible (and in the coming decades bad for stability).  

The conference desperately now needs to realign in such a way that locked crossovers are no longer necessary so that we can play each other more.  If there no crossovers, then it can be set-up so that every team plays every other team home or away at least once every 4 years even with an 8 game schedule.  That&#039;s far from ideal, but it&#039;s a lot better than what we got.

My suggestion would be to put the 4 western schools with the 3 eastern and put the rest together as that would mostly preserve competitive balance and keep every rivalry with the exception of The Little Brown Jug and Ohio State-Penn State (including restoring Iowa-Wisconsin).]]></description>
		<content:encoded><![CDATA[<p>The fact that teams will only be playing teams that used to be annually 2 out of 12 years is terrible (and in the coming decades bad for stability).  </p>
<p>The conference desperately now needs to realign in such a way that locked crossovers are no longer necessary so that we can play each other more.  If there no crossovers, then it can be set-up so that every team plays every other team home or away at least once every 4 years even with an 8 game schedule.  That&#8217;s far from ideal, but it&#8217;s a lot better than what we got.</p>
<p>My suggestion would be to put the 4 western schools with the 3 eastern and put the rest together as that would mostly preserve competitive balance and keep every rivalry with the exception of The Little Brown Jug and Ohio State-Penn State (including restoring Iowa-Wisconsin).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-115623</link>
		<dc:creator><![CDATA[clint]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 04:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-115623</guid>
		<description><![CDATA[As an Ohio State fan, I loathe this move.  Stuck in a division with two more crappy teams will only erode any strength of schedule.  This move is poor, especially understanding that both these schools are in financial stress because of their poorly supported teams, and both are underwritten by the state.  The big ten now gets to play mommy to two infantile sports toddlers.  In short?  This sucks.!]]></description>
		<content:encoded><![CDATA[<p>As an Ohio State fan, I loathe this move.  Stuck in a division with two more crappy teams will only erode any strength of schedule.  This move is poor, especially understanding that both these schools are in financial stress because of their poorly supported teams, and both are underwritten by the state.  The big ten now gets to play mommy to two infantile sports toddlers.  In short?  This sucks.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://btn.com/2012/11/19/dienhart-pros-cons-to-latest-big-ten-expansion/#comment-115617</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 04:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=84537#comment-115617</guid>
		<description><![CDATA[As an Iowa alum and still diehard Hawkeye fan now living in eastern PA, I&#039;m very happy with this strategic move. Although I can see why the midwestern folks might not care for it. Who should the B1G nab next to make it 16?]]></description>
		<content:encoded><![CDATA[<p>As an Iowa alum and still diehard Hawkeye fan now living in eastern PA, I&#8217;m very happy with this strategic move. Although I can see why the midwestern folks might not care for it. Who should the B1G nab next to make it 16?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
