<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Week 12 Power Rankings: Badgers ascend after rout</title>
	<atom:link href="http://btn.com/2012/11/11/week-12-power-rankings-badgers-continue-climb/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/11/11/week-12-power-rankings-badgers-continue-climb/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Tue, 21 May 2013 16:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: aroznowski</title>
		<link>http://btn.com/2012/11/11/week-12-power-rankings-badgers-continue-climb/#comment-110107</link>
		<dc:creator><![CDATA[aroznowski]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 03:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=82393#comment-110107</guid>
		<description><![CDATA[1. Ohio State (10-0) [0]
2. Nebraska (8-2)  [0]
3. Michigan (7-3)  [+1]
4. Northwestern (7-3)  [-1]
5. Wisconsin (7-3)  [+1]
6. Penn State (6-4)  [-1]
7. Minnesota (6-4)  [0]
8. Michigan State (5-5)  [0]
9. Indiana (4-6)  [0]
10. Purdue (4-6)  [+1]
11. Iowa (4-6)  [-1]
12. Illinois (2-8)  [0]

My rankings this week should be pretty self-explanatory. Michigan has finally moved up to third by defeating Northwestern. Iowa continues its free fall after losing at home to a previously struggling Purdue team. Ohio State is still the top team in the conference, and Illinois is still the bottom team in the conference. That&#039;s no contest. Ohio State has all but clinched the top spot. Even if the Buckeyes were to lose to both Wisconsin and Michigan, Nebraska is the only other team that might be able to make a claim for that spot. However, the convincing manner in which Ohio State defeated Nebraska head-to-head on the field would make it difficult for me to jump the Cornhuskers ahead of the Buckeyes. Now I don&#039;t envision that scenario even playing out since I expect the Buckeyes to win both of their last two games. It is merely a possibility.]]></description>
		<content:encoded><![CDATA[<p>1. Ohio State (10-0) [0]<br />
2. Nebraska (8-2)  [0]<br />
3. Michigan (7-3)  [+1]<br />
4. Northwestern (7-3)  [-1]<br />
5. Wisconsin (7-3)  [+1]<br />
6. Penn State (6-4)  [-1]<br />
7. Minnesota (6-4)  [0]<br />
8. Michigan State (5-5)  [0]<br />
9. Indiana (4-6)  [0]<br />
10. Purdue (4-6)  [+1]<br />
11. Iowa (4-6)  [-1]<br />
12. Illinois (2-8)  [0]</p>
<p>My rankings this week should be pretty self-explanatory. Michigan has finally moved up to third by defeating Northwestern. Iowa continues its free fall after losing at home to a previously struggling Purdue team. Ohio State is still the top team in the conference, and Illinois is still the bottom team in the conference. That&#8217;s no contest. Ohio State has all but clinched the top spot. Even if the Buckeyes were to lose to both Wisconsin and Michigan, Nebraska is the only other team that might be able to make a claim for that spot. However, the convincing manner in which Ohio State defeated Nebraska head-to-head on the field would make it difficult for me to jump the Cornhuskers ahead of the Buckeyes. Now I don&#8217;t envision that scenario even playing out since I expect the Buckeyes to win both of their last two games. It is merely a possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/11/11/week-12-power-rankings-badgers-continue-climb/#comment-109841</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 00:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=82393#comment-109841</guid>
		<description><![CDATA[you know the big ten is down when michigan is the conference&#039;s 3rd best team....]]></description>
		<content:encoded><![CDATA[<p>you know the big ten is down when michigan is the conference&#8217;s 3rd best team&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Yarina, BTN.com</title>
		<link>http://btn.com/2012/11/11/week-12-power-rankings-badgers-continue-climb/#comment-109557</link>
		<dc:creator><![CDATA[Brent Yarina, BTN.com]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 18:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=82393#comment-109557</guid>
		<description><![CDATA[The arrow doesn&#039;t indicate whether a team moved up or down; that is accomplished in the &quot;Last week&quot; header under every team. Instead, the arrows are Tom&#039;s way of showing which direction a team is trending. For example, Illinois can beat Purdue this week, but it would still probably remain No. 12, with a likely arrow up. Same goes for Ohio State. It could win an ugly game, remain No. 1, but with an arrow down. Hope that makes sense!]]></description>
		<content:encoded><![CDATA[<p>The arrow doesn&#8217;t indicate whether a team moved up or down; that is accomplished in the &#8220;Last week&#8221; header under every team. Instead, the arrows are Tom&#8217;s way of showing which direction a team is trending. For example, Illinois can beat Purdue this week, but it would still probably remain No. 12, with a likely arrow up. Same goes for Ohio State. It could win an ugly game, remain No. 1, but with an arrow down. Hope that makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton Spry</title>
		<link>http://btn.com/2012/11/11/week-12-power-rankings-badgers-continue-climb/#comment-109496</link>
		<dc:creator><![CDATA[Brenton Spry]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=82393#comment-109496</guid>
		<description><![CDATA[Nebraska Remained even, they did not move up as your arrow suggests.]]></description>
		<content:encoded><![CDATA[<p>Nebraska Remained even, they did not move up as your arrow suggests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
