<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Week 11: We predict all five Big Ten games</title>
	<atom:link href="http://btn.com/2012/11/07/week-11-we-predict-all-five-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Tue, 21 May 2013 02:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bill</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107820</link>
		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Sat, 10 Nov 2012 13:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107820</guid>
		<description><![CDATA[should be a good game Penn States depth will hurt them..Martinez runs crazy...oh and Burkhead is back..just sayin&#039;]]></description>
		<content:encoded><![CDATA[<p>should be a good game Penn States depth will hurt them..Martinez runs crazy&#8230;oh and Burkhead is back..just sayin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashly Ochsner</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107567</link>
		<dc:creator><![CDATA[Ashly Ochsner]]></dc:creator>
		<pubDate>Sat, 10 Nov 2012 04:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107567</guid>
		<description><![CDATA[NU 45. PSU 17.  NU zero turnovers &amp;  3 takeaways.  Hats off to OBrien and the Lions on a respectable season, but just look at the schedules and the numbers and a ridiculous home field advntage = blowout.  GBR.]]></description>
		<content:encoded><![CDATA[<p>NU 45. PSU 17.  NU zero turnovers &amp;  3 takeaways.  Hats off to OBrien and the Lions on a respectable season, but just look at the schedules and the numbers and a ridiculous home field advntage = blowout.  GBR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50cal</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107493</link>
		<dc:creator><![CDATA[50cal]]></dc:creator>
		<pubDate>Sat, 10 Nov 2012 02:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107493</guid>
		<description><![CDATA[As a nebraska fan that has been following this penn state team I can say IF nebraska has cleaned up the fundamentals  OR (not and) place disciplined without any flags the game is a wrap easy. Penn is good, but the main fact remains like last year before our teams met.  Penn has not played a good team all year long.... Fact.....]]></description>
		<content:encoded><![CDATA[<p>As a nebraska fan that has been following this penn state team I can say IF nebraska has cleaned up the fundamentals  OR (not and) place disciplined without any flags the game is a wrap easy. Penn is good, but the main fact remains like last year before our teams met.  Penn has not played a good team all year long&#8230;. Fact&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107355</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107355</guid>
		<description><![CDATA[Didn&#039;t score a legit touchdown? Lol, blame the refs when you lose! Typical. I expected better out of Penn State fans.]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t score a legit touchdown? Lol, blame the refs when you lose! Typical. I expected better out of Penn State fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Duderino</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107352</link>
		<dc:creator><![CDATA[El Duderino]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107352</guid>
		<description><![CDATA[Full disclosure:  Nebraska fan.

Having said that, I think Nebraska vs. Penn State is going to be a tough one for the Huskers, for at least the first half.  I think Nebraska will pull away from Penn State by mid-3rd early 4th quarter, and that isn&#039;t meant to be a put-down to PSU; they&#039;ve been doing a phenomenal job this year under the circumstances they&#039;ve faced.  Overall, though, they&#039;re up against several key disadvantages:
1.) They haven&#039;t faced a running game like Nebraska&#039;s yet, or an offense that goes as quickly or has as many ways to hurt you as Nebraska&#039;s does.
2.) The Blackshirts are definitely a disappointment this year, but stopping quarterbacks like McGloin is something Bo Pelini&#039;s squads tend to be pretty good at.
3.) Home field advantage in Lincoln is significant.
4.) Lack of depth.

PSU is tough, and talented, but they don&#039;t have the depth this year to pull of a win in Lincoln, barring Nebraska beating themselves and handing the game over to them.  Knock on wood.]]></description>
		<content:encoded><![CDATA[<p>Full disclosure:  Nebraska fan.</p>
<p>Having said that, I think Nebraska vs. Penn State is going to be a tough one for the Huskers, for at least the first half.  I think Nebraska will pull away from Penn State by mid-3rd early 4th quarter, and that isn&#8217;t meant to be a put-down to PSU; they&#8217;ve been doing a phenomenal job this year under the circumstances they&#8217;ve faced.  Overall, though, they&#8217;re up against several key disadvantages:<br />
1.) They haven&#8217;t faced a running game like Nebraska&#8217;s yet, or an offense that goes as quickly or has as many ways to hurt you as Nebraska&#8217;s does.<br />
2.) The Blackshirts are definitely a disappointment this year, but stopping quarterbacks like McGloin is something Bo Pelini&#8217;s squads tend to be pretty good at.<br />
3.) Home field advantage in Lincoln is significant.<br />
4.) Lack of depth.</p>
<p>PSU is tough, and talented, but they don&#8217;t have the depth this year to pull of a win in Lincoln, barring Nebraska beating themselves and handing the game over to them.  Knock on wood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBR_ZX_87</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107345</link>
		<dc:creator><![CDATA[GBR_ZX_87]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107345</guid>
		<description><![CDATA[K. John, are you really arguing that all five of Ohio State&#039;s touchdown were illegitimate? You sir, are bold! Also, is that the only comeback you have?]]></description>
		<content:encoded><![CDATA[<p>K. John, are you really arguing that all five of Ohio State&#8217;s touchdown were illegitimate? You sir, are bold! Also, is that the only comeback you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. John</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107290</link>
		<dc:creator><![CDATA[K. John]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107290</guid>
		<description><![CDATA[Considering Ohio State didn&#039;t score a legit touchdown when they played in Happy Valley, you argument is worthless.]]></description>
		<content:encoded><![CDATA[<p>Considering Ohio State didn&#8217;t score a legit touchdown when they played in Happy Valley, you argument is worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac A.</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107277</link>
		<dc:creator><![CDATA[Isaac A.]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107277</guid>
		<description><![CDATA[PSU lost to Ohio for Christ&#039;s sake and they have yet to beat a respectable Big Ten school.  Iowa looks terrible this year and lost two non conference games to unranked teams.  Purdue and Illinois have yet to win a conference game.  Nebraska on the other hand plays the toughest Big Ten schedule this year and has only lost to the best team in the conference.  Anything could happen but K. John should look at the teams as a whole and not blame lack of effort or talent on refferees.]]></description>
		<content:encoded><![CDATA[<p>PSU lost to Ohio for Christ&#8217;s sake and they have yet to beat a respectable Big Ten school.  Iowa looks terrible this year and lost two non conference games to unranked teams.  Purdue and Illinois have yet to win a conference game.  Nebraska on the other hand plays the toughest Big Ten schedule this year and has only lost to the best team in the conference.  Anything could happen but K. John should look at the teams as a whole and not blame lack of effort or talent on refferees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107272</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107272</guid>
		<description><![CDATA[Best offense in the league?

Penn State:
#55 Total yards/game
#37 Passing yards/game
-213/350 @ 60%, with 7 yards per attempt
#87 Rushing yards/game
#63 Points/game

Nebraska:
#17 Total yards/game
#80 Passing yards/game
-157/250 @ 62.8%, with 7.8 yards per attempt
#6 Rushing yards/game
#20 Points.game

Numbers don&#039;t lie.]]></description>
		<content:encoded><![CDATA[<p>Best offense in the league?</p>
<p>Penn State:<br />
#55 Total yards/game<br />
#37 Passing yards/game<br />
-213/350 @ 60%, with 7 yards per attempt<br />
#87 Rushing yards/game<br />
#63 Points/game</p>
<p>Nebraska:<br />
#17 Total yards/game<br />
#80 Passing yards/game<br />
-157/250 @ 62.8%, with 7.8 yards per attempt<br />
#6 Rushing yards/game<br />
#20 Points.game</p>
<p>Numbers don&#8217;t lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://btn.com/2012/11/07/week-11-we-predict-all-five-games/#comment-107271</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=81448#comment-107271</guid>
		<description><![CDATA[Its easy to look good when you don&#039;t play anyone who can run the ball.]]></description>
		<content:encoded><![CDATA[<p>Its easy to look good when you don&#8217;t play anyone who can run the ball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
