<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Week 10: We predict all five games</title>
	<atom:link href="http://btn.com/2012/10/31/week-10-we-predict-all-five-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RR</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-101636</link>
		<dc:creator><![CDATA[RR]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 14:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-101636</guid>
		<description><![CDATA[When was the last time Iowa lost three Big 10 games in a row?? Won&#039;t happen today. Iowa 31 Indiana 17]]></description>
		<content:encoded><![CDATA[<p>When was the last time Iowa lost three Big 10 games in a row?? Won&#8217;t happen today. Iowa 31 Indiana 17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-100802</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-100802</guid>
		<description><![CDATA[I love listening to these Nebraska fans who think they know MSU football. As pointed out above, Michigan State probably has the best defense in the Big Ten, and definitely one of the better defenses in the nation. Their offense, although it has been terribly dysfunctional at times, has proven that it can put together a good drive. Coming off that big win in Madison, Maxwell and his receivers have the most confidence they&#039;ve had all year and the defense is feeling as good as ever. Every team who&#039;s played MSU has said that they&#039;ll overcome the defense, but if you look at MSU&#039;s losses, the defense never gave up more than 20 points. In short, MSU is probably the last team you Huskers want to play this week. I&#039;ll say MSU 27 NU 17, but I wouldn&#039;t be surprised if NU scored fewer points than that.]]></description>
		<content:encoded><![CDATA[<p>I love listening to these Nebraska fans who think they know MSU football. As pointed out above, Michigan State probably has the best defense in the Big Ten, and definitely one of the better defenses in the nation. Their offense, although it has been terribly dysfunctional at times, has proven that it can put together a good drive. Coming off that big win in Madison, Maxwell and his receivers have the most confidence they&#8217;ve had all year and the defense is feeling as good as ever. Every team who&#8217;s played MSU has said that they&#8217;ll overcome the defense, but if you look at MSU&#8217;s losses, the defense never gave up more than 20 points. In short, MSU is probably the last team you Huskers want to play this week. I&#8217;ll say MSU 27 NU 17, but I wouldn&#8217;t be surprised if NU scored fewer points than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-100715</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 22:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-100715</guid>
		<description><![CDATA[Hoping Indiana can take some of the momentum from last week&#039;s win on the road to the Iowa game this weekend. It&#039;s been a long time since we&#039;ve had back to back B1G wins but this could be the weekend!]]></description>
		<content:encoded><![CDATA[<p>Hoping Indiana can take some of the momentum from last week&#8217;s win on the road to the Iowa game this weekend. It&#8217;s been a long time since we&#8217;ve had back to back B1G wins but this could be the weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-100662</link>
		<dc:creator><![CDATA[jeff]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 21:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-100662</guid>
		<description><![CDATA[Check out the video on this page of Braxton Miller&#039;s run. Am i the only one who can see Penn St linebacker Micheal Mauti (42) getting held on this play? How can the officials find some phantom hold in the middle of the line on an OSU punt and not see this. Not saying outcome would have been different, but Penn St got hosed- and i&#039;m not a PSU fan-just sayin&#039;.]]></description>
		<content:encoded><![CDATA[<p>Check out the video on this page of Braxton Miller&#8217;s run. Am i the only one who can see Penn St linebacker Micheal Mauti (42) getting held on this play? How can the officials find some phantom hold in the middle of the line on an OSU punt and not see this. Not saying outcome would have been different, but Penn St got hosed- and i&#8217;m not a PSU fan-just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-100632</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 20:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-100632</guid>
		<description><![CDATA[MSU held OSU to 17 points, the same team that scored 63 on that Nebraska defense.  MSU&#039;s defense will be the best defense NU has seen and will see, plus it looks like Burkhead is out for the game.  Plus MSU held Wisky to 13 points, the same team NU gave up 27 points to.]]></description>
		<content:encoded><![CDATA[<p>MSU held OSU to 17 points, the same team that scored 63 on that Nebraska defense.  MSU&#8217;s defense will be the best defense NU has seen and will see, plus it looks like Burkhead is out for the game.  Plus MSU held Wisky to 13 points, the same team NU gave up 27 points to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-100300</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-100300</guid>
		<description><![CDATA[MSU has met some great offenses, but not one with depth, and I mean talented depth. NU has the most depth in the Big10, let alone probably the nation. One thing I hope we do, is rotate players, and wear down MSU, and exploit them in the 4th. We need to establish a running game, and take advantage of them over the air when we get that opportunity. If we can do this, we can establish that run game. I hope to see Abdullah, Heard, Cross and Janovich get a good amount of touches this weekend. Heard is by far one of the most talented backs we have, and if he is 100% after his groin injury, that put him out last week, we will see how good he really is. Make them fear the pass, we establish the run game we need. Taylor goes 70% for passing again, no INT&#039;s, and hopefully we can limit turnovers. Offense has had 3 in the last two games, which is getting better. Special Teams needs to make an impact as well, and limit mistakes. 27-13 NU is my prediction.]]></description>
		<content:encoded><![CDATA[<p>MSU has met some great offenses, but not one with depth, and I mean talented depth. NU has the most depth in the Big10, let alone probably the nation. One thing I hope we do, is rotate players, and wear down MSU, and exploit them in the 4th. We need to establish a running game, and take advantage of them over the air when we get that opportunity. If we can do this, we can establish that run game. I hope to see Abdullah, Heard, Cross and Janovich get a good amount of touches this weekend. Heard is by far one of the most talented backs we have, and if he is 100% after his groin injury, that put him out last week, we will see how good he really is. Make them fear the pass, we establish the run game we need. Taylor goes 70% for passing again, no INT&#8217;s, and hopefully we can limit turnovers. Offense has had 3 in the last two games, which is getting better. Special Teams needs to make an impact as well, and limit mistakes. 27-13 NU is my prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-100297</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 14:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-100297</guid>
		<description><![CDATA[I have a question for the experts. Which Big 10 defense has allowed the fewest passing yards?]]></description>
		<content:encoded><![CDATA[<p>I have a question for the experts. Which Big 10 defense has allowed the fewest passing yards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBR_ZX_87</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-99827</link>
		<dc:creator><![CDATA[GBR_ZX_87]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 02:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-99827</guid>
		<description><![CDATA[Brent, 

I respect what you are saying. It has been ugly. But still, Nebraska can probably out score MSU with our kicker, even if they play as well on offense as they did last week. However, of all the weeks to be wary of the Nebraska defense, it is this week. Last year they got the blackshirts and then sucked the next game. This year, they were given the blackshirts after Northwestern and declined to wear them until they had put another good win under their belts. You bet their poor performance last year hasn&#039;t been forgotten and they will be intent to play out of their minds to make sure it doesn&#039;t happen again. So if they force 3 and outs time after time after time, do you think MSU&#039;s defense can handle the talent, balance, and depth of Nebraska&#039;s offense? We have three healthy and talented running backs and any number of guys the ball can be thrown to. Plus, if your fans show up like last week, their might well be more Nebraskans in the stadium than MSU fans. If either team breaks 20 points,I just don&#039;t see this game being very close.]]></description>
		<content:encoded><![CDATA[<p>Brent, </p>
<p>I respect what you are saying. It has been ugly. But still, Nebraska can probably out score MSU with our kicker, even if they play as well on offense as they did last week. However, of all the weeks to be wary of the Nebraska defense, it is this week. Last year they got the blackshirts and then sucked the next game. This year, they were given the blackshirts after Northwestern and declined to wear them until they had put another good win under their belts. You bet their poor performance last year hasn&#8217;t been forgotten and they will be intent to play out of their minds to make sure it doesn&#8217;t happen again. So if they force 3 and outs time after time after time, do you think MSU&#8217;s defense can handle the talent, balance, and depth of Nebraska&#8217;s offense? We have three healthy and talented running backs and any number of guys the ball can be thrown to. Plus, if your fans show up like last week, their might well be more Nebraskans in the stadium than MSU fans. If either team breaks 20 points,I just don&#8217;t see this game being very close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Failure of leadership</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-99814</link>
		<dc:creator><![CDATA[Failure of leadership]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 01:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-99814</guid>
		<description><![CDATA[You are a clown if you think Knowledge U&#039;s defense resembles anything like the actual blackshirts. Also MSU ain&#039;t Northwestern, Sparty won&#039;t need a silent count at home.

]]></description>
		<content:encoded><![CDATA[<p>You are a clown if you think Knowledge U&#8217;s defense resembles anything like the actual blackshirts. Also MSU ain&#8217;t Northwestern, Sparty won&#8217;t need a silent count at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://btn.com/2012/10/31/week-10-we-predict-all-five-games/#comment-99746</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=79830#comment-99746</guid>
		<description><![CDATA[It would be nice for my Northwestern wildcats if Michigan State found their offense this week. Throw in a turn over that leads to a score?  Unfortunately MSU will need more than 21 points to win against Nebraska. Then again, MSU does have a legitimate defense. This one could be even more interesting than we thought?

MSU 27     NU 23]]></description>
		<content:encoded><![CDATA[<p>It would be nice for my Northwestern wildcats if Michigan State found their offense this week. Throw in a turn over that leads to a score?  Unfortunately MSU will need more than 21 points to win against Nebraska. Then again, MSU does have a legitimate defense. This one could be even more interesting than we thought?</p>
<p>MSU 27     NU 23</p>
]]></content:encoded>
	</item>
</channel>
</rss>
