<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bowl projections: Boilers out, Huskers looking rosy</title>
	<atom:link href="http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Sun, 19 May 2013 02:58:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: matt</title>
		<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/#comment-116351</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 21:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=78895#comment-116351</guid>
		<description><![CDATA[Your predictions might just be close, although id like to point out to others one more game for the huskers and they will prove to be division champs, nebraska has worked for everything this season, they have gotten better each and every week, as for other teams michigan looks to have overcome some quarter back issues, but at this point i dont see the huskers being upset by the hawkeyes]]></description>
		<content:encoded><![CDATA[<p>Your predictions might just be close, although id like to point out to others one more game for the huskers and they will prove to be division champs, nebraska has worked for everything this season, they have gotten better each and every week, as for other teams michigan looks to have overcome some quarter back issues, but at this point i dont see the huskers being upset by the hawkeyes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Artman</title>
		<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/#comment-101670</link>
		<dc:creator><![CDATA[Tom Artman]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 15:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=78895#comment-101670</guid>
		<description><![CDATA[The on-field results of the projected bowls is not that simple.  The B1G is beating up on each other, and except for the loss of QB Stave and the delicacy of Robinson&#039;s elbow/nerve damage, many of the teams projected to bowls have improved.  Beating up on each other in conference play doesn&#039;t say anything about how these teams will match up in the bowls.  What it does say is how important specific matchups will be in the bowls.  Purdue loses to Ohio St. in overtime, but get blown out by Michigan and Minnesota.  Who called that in September?

Basically what I&#039;m saying is, the matchups are potentially daunting, but there is reason to hope.

The moral of the story is:  don&#039;t break rules.  Without the BCS bid, that moved the strength of the B1G bowl lineup in the B1G&#039;s favor one spot, but then the loss of Ohio St. and Penn St. in the bowl lineup moved the strength up two spots.  The net result are the projected matchups.

Ohio St. would be projected for the Rose Bowl.  Penn St. would be projected for the Outback, probably, maybe even the Capital One.  Fill in the rest of the projected eligible teams from there...see what I mean?]]></description>
		<content:encoded><![CDATA[<p>The on-field results of the projected bowls is not that simple.  The B1G is beating up on each other, and except for the loss of QB Stave and the delicacy of Robinson&#8217;s elbow/nerve damage, many of the teams projected to bowls have improved.  Beating up on each other in conference play doesn&#8217;t say anything about how these teams will match up in the bowls.  What it does say is how important specific matchups will be in the bowls.  Purdue loses to Ohio St. in overtime, but get blown out by Michigan and Minnesota.  Who called that in September?</p>
<p>Basically what I&#8217;m saying is, the matchups are potentially daunting, but there is reason to hope.</p>
<p>The moral of the story is:  don&#8217;t break rules.  Without the BCS bid, that moved the strength of the B1G bowl lineup in the B1G&#8217;s favor one spot, but then the loss of Ohio St. and Penn St. in the bowl lineup moved the strength up two spots.  The net result are the projected matchups.</p>
<p>Ohio St. would be projected for the Rose Bowl.  Penn St. would be projected for the Outback, probably, maybe even the Capital One.  Fill in the rest of the projected eligible teams from there&#8230;see what I mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seve</title>
		<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/#comment-97736</link>
		<dc:creator><![CDATA[seve]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=78895#comment-97736</guid>
		<description><![CDATA[Tom looks like you have forgotten that MSU could win out . Nebraska and Michigan who if Robinson is lost will more than likely lose two or three games would finish up tied for the dividion. MSU  could end up 8-3 with a better bowl slotted for them. Don&#039;t give the division to nebraska so easily.]]></description>
		<content:encoded><![CDATA[<p>Tom looks like you have forgotten that MSU could win out . Nebraska and Michigan who if Robinson is lost will more than likely lose two or three games would finish up tied for the dividion. MSU  could end up 8-3 with a better bowl slotted for them. Don&#8217;t give the division to nebraska so easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/#comment-97533</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 17:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=78895#comment-97533</guid>
		<description><![CDATA[The B1G is going to get slaughtered. LSU vs Wisconsin! Florida vs. Michigan. Good Lord have mercy]]></description>
		<content:encoded><![CDATA[<p>The B1G is going to get slaughtered. LSU vs Wisconsin! Florida vs. Michigan. Good Lord have mercy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/#comment-97528</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 17:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=78895#comment-97528</guid>
		<description><![CDATA[don&#039;t see many bowl wins for the B1G there ............. might be a tough bowl season if these hold true.]]></description>
		<content:encoded><![CDATA[<p>don&#8217;t see many bowl wins for the B1G there &#8230;&#8230;&#8230;&#8230;. might be a tough bowl season if these hold true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/#comment-97502</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=78895#comment-97502</guid>
		<description><![CDATA[If Northwestern were to finish 9-3 and MSU finishes 6-6 then the Gator Bowl would have no choice but to take Northwestern.]]></description>
		<content:encoded><![CDATA[<p>If Northwestern were to finish 9-3 and MSU finishes 6-6 then the Gator Bowl would have no choice but to take Northwestern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/10/29/bowl-projections-boilers-out-huskers-looking-rosy/#comment-97487</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=78895#comment-97487</guid>
		<description><![CDATA[Gator Bowl already said they would take MSU over NW even if NW finished 8-4 and MSU 7-5 due to fan traveling, other than that, looks accurate but not sure if Iowa has 2 wins left in them.]]></description>
		<content:encoded><![CDATA[<p>Gator Bowl already said they would take MSU over NW even if NW finished 8-4 and MSU 7-5 due to fan traveling, other than that, looks accurate but not sure if Iowa has 2 wins left in them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
