<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Power Rankings: Badgers, Ball making moves</title>
	<atom:link href="http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Charles Wolfe</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-86170</link>
		<dc:creator><![CDATA[Charles Wolfe]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 16:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-86170</guid>
		<description><![CDATA[Why does Denard&#039;s helmet so big compared to the other players?  It reminds me of Darth Helmet in Space Balls.  Whats up with the untied shoe laces, &amp; frequently loosing his shoes.  Kind of quirky.  A rocket of a runner.]]></description>
		<content:encoded><![CDATA[<p>Why does Denard&#8217;s helmet so big compared to the other players?  It reminds me of Darth Helmet in Space Balls.  Whats up with the untied shoe laces, &amp; frequently loosing his shoes.  Kind of quirky.  A rocket of a runner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Wolfe</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-86151</link>
		<dc:creator><![CDATA[Charles Wolfe]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-86151</guid>
		<description><![CDATA[Wisconsin has to play both Penn State &amp; Ohio State.  It should show how good a team they really are.  They should have won both games against Nebraska  &amp; Oregon State. Hopefully they&#039;ll meet either Nebraska or Michigan for the B1G Championship.  They&#039;re   a young team on the rise.]]></description>
		<content:encoded><![CDATA[<p>Wisconsin has to play both Penn State &amp; Ohio State.  It should show how good a team they really are.  They should have won both games against Nebraska  &amp; Oregon State. Hopefully they&#8217;ll meet either Nebraska or Michigan for the B1G Championship.  They&#8217;re   a young team on the rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-85183</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 17:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-85183</guid>
		<description><![CDATA[I want to keep being a Purdue fan, I really do.  But every year they are a massive disappointment.  Well at least Michigan State is keeping my spirits..... oh wait they stink too. Actually except our bowl ineligible schools they almost all are mediocre at best, what is happening to this conference??  Is it basketball season yet?]]></description>
		<content:encoded><![CDATA[<p>I want to keep being a Purdue fan, I really do.  But every year they are a massive disappointment.  Well at least Michigan State is keeping my spirits&#8230;.. oh wait they stink too. Actually except our bowl ineligible schools they almost all are mediocre at best, what is happening to this conference??  Is it basketball season yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jordan</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-84968</link>
		<dc:creator><![CDATA[Bob Jordan]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-84968</guid>
		<description><![CDATA[You have Penn State ranked too high.  Will they go into a free fall when Iowa beats them on Saturday?]]></description>
		<content:encoded><![CDATA[<p>You have Penn State ranked too high.  Will they go into a free fall when Iowa beats them on Saturday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aroznowski</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-84569</link>
		<dc:creator><![CDATA[aroznowski]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 01:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-84569</guid>
		<description><![CDATA[I do like Nebraska, but to say that I am a fan is a stretch. If I were to rank all twelve Big Ten schools in order of preference, Nebraska would come in fourth. Now let me explain why the Cornhuskers are ranked third, one spot lower than they were ranked last week. Nebraska has one of the two most explosive offensive attacks in the conference. Ohio State has the other one. Nebraska&#039;s major flaw is that its defense is extremely inconsistent. I have watched Nebraska play Southern Mississippi, Wisconsin, and Ohio State. I have seen that defense at its best during the second half of the game against Wisconsin when they absolutely shut down whatever offense the Badgers brought to Lincoln. I have also seen it at its worst against Ohio State and the offensive attack that is among the best in the conference. Does Nebraska&#039;s defense need to become more consistent? Yes, without a doubt. Right now, that defense is merely average. However, most of the defenses in the Big Ten are average. There is no elite defense in the conference now that Michigan State has struggled with Indiana and Iowa in consecutive weeks. The game of college football is steadily evolving from one controlled by defense to one controlled by offense. Nebraska has the offense to score and compete with any team in the conference and with most teams in the country. Now I will say that the gap between #3 and #4 is rapidly shrinking. With Michigan&#039;s win over Illinois and Nebraska&#039;s bye, a Michigan win vs. Michigan State and a Nebraska loss at Northwestern would drop the Cornhuskers behind the Wolverines. However, the future has not yet happened, and therefore it has no place in these rankings.]]></description>
		<content:encoded><![CDATA[<p>I do like Nebraska, but to say that I am a fan is a stretch. If I were to rank all twelve Big Ten schools in order of preference, Nebraska would come in fourth. Now let me explain why the Cornhuskers are ranked third, one spot lower than they were ranked last week. Nebraska has one of the two most explosive offensive attacks in the conference. Ohio State has the other one. Nebraska&#8217;s major flaw is that its defense is extremely inconsistent. I have watched Nebraska play Southern Mississippi, Wisconsin, and Ohio State. I have seen that defense at its best during the second half of the game against Wisconsin when they absolutely shut down whatever offense the Badgers brought to Lincoln. I have also seen it at its worst against Ohio State and the offensive attack that is among the best in the conference. Does Nebraska&#8217;s defense need to become more consistent? Yes, without a doubt. Right now, that defense is merely average. However, most of the defenses in the Big Ten are average. There is no elite defense in the conference now that Michigan State has struggled with Indiana and Iowa in consecutive weeks. The game of college football is steadily evolving from one controlled by defense to one controlled by offense. Nebraska has the offense to score and compete with any team in the conference and with most teams in the country. Now I will say that the gap between #3 and #4 is rapidly shrinking. With Michigan&#8217;s win over Illinois and Nebraska&#8217;s bye, a Michigan win vs. Michigan State and a Nebraska loss at Northwestern would drop the Cornhuskers behind the Wolverines. However, the future has not yet happened, and therefore it has no place in these rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lol, Aroz</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-84419</link>
		<dc:creator><![CDATA[Lol, Aroz]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-84419</guid>
		<description><![CDATA[Aroz... it&#039;s obvious you are a Nebraska fan. They have no business being anywhere near top 5 but then you have them at 3?  And if your argument for putting them so high is, &quot;they beat Wisconsin.&quot;  Well, you have Wisky only ranked 6... Wow, shows how much you know about football.]]></description>
		<content:encoded><![CDATA[<p>Aroz&#8230; it&#8217;s obvious you are a Nebraska fan. They have no business being anywhere near top 5 but then you have them at 3?  And if your argument for putting them so high is, &#8220;they beat Wisconsin.&#8221;  Well, you have Wisky only ranked 6&#8230; Wow, shows how much you know about football.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aroznowski</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-84397</link>
		<dc:creator><![CDATA[aroznowski]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-84397</guid>
		<description><![CDATA[1. Ohio State (7-0) [0]
2. Northwestern (6-1) [+1]
3. Nebraska (4-2) [-1]
4. Michigan (5-2) [0]
5. Penn State (4-2) [0]
6. Wisconsin (5-2) [+3]
7. Iowa (4-2) [+3]
8. Minnesota (4-2) [-1]
9. Purdue (3-3) [-3]
10. Michigan State (4-3) [-2]
11. Indiana (2-4) [0]
12. Illinois (2-5) [0]]]></description>
		<content:encoded><![CDATA[<p>1. Ohio State (7-0) [0]<br />
2. Northwestern (6-1) [+1]<br />
3. Nebraska (4-2) [-1]<br />
4. Michigan (5-2) [0]<br />
5. Penn State (4-2) [0]<br />
6. Wisconsin (5-2) [+3]<br />
7. Iowa (4-2) [+3]<br />
8. Minnesota (4-2) [-1]<br />
9. Purdue (3-3) [-3]<br />
10. Michigan State (4-3) [-2]<br />
11. Indiana (2-4) [0]<br />
12. Illinois (2-5) [0]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Charles Peshaba</title>
		<link>http://btn.com/2012/10/14/week-8-power-rankings-badgers-ball-making-moves/#comment-84373</link>
		<dc:creator><![CDATA[Mark Charles Peshaba]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=75544#comment-84373</guid>
		<description><![CDATA[I&#039;m a Buckeye fan. I just gotta say Indiana put up a strong fight last night. I&#039;m sure Indiana will win a few conference games this season.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a Buckeye fan. I just gotta say Indiana put up a strong fight last night. I&#8217;m sure Indiana will win a few conference games this season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
