Watch our analysts’ thoughts in this web-only “Big Ten Football Report” video now, plus see the players’ stats and cast your vote for the winner in this post.
Here’s what Griffith said:
“I don’t know if you can take one over the other.”
And Martin’s thoughts:
“It’s trying to find a pimple on Miss America. It’s hard to do, when you look at it.”
“Braxton Miller is a bigger-sized Denard Robinson. Both of them are valuable to their offenses, both of them are dynamic players. I’d say Braxton Miller, but it’s a toss-up.”
That’s basically two undecided votes, with a SLIGHT edge to Miller. Let’s take a look at the numbers.
Miller’s 2012 stats:
| Passing | Rushing | ||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | ||
| 9/1/2012 | Mia-O | 14 | 24 | 207 | 58.3 | 2 | 0 | 44 | 17 | 161 | 9.5 | 1 | 65 | ||
| 9/8/2012 | UCF | 18 | 24 | 155 | 75.0 | 1 | 1 | 15 | 27 | 141 | 5.2 | 3 | 37 | ||
| 9/15/2012 | Cal | 16 | 30 | 249 | 53.3 | 4 | 1 | 72 | 12 | 75 | 6.3 | 1 | 55 | ||
| 9/22/2012 | UAB | 12 | 20 | 143 | 60.0 | 0 | 0 | 25 | 11 | 64 | 5.8 | 2 | 19 | ||
| 9/29/2012 | @ MSU | 16 | 23 | 179 | 69.6 | 1 | 1 | 63 | 23 | 136 | 5.9 | 0 | 20 | ||
| 10/6/2012 | Neb | 7 | 14 | 127 | 50.0 | 1 | 0 | 35 | 16 | 186 | 11.6 | 1 | 72 | ||
Robinson’s 2012 stats:
| Passing | Rushing | ||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | ||
| 9/1/2012 | @ Ala | 11 | 26 | 200 | 42.3 | 1 | 2 | 71 | 10 | 27 | 2.7 | 1 | 9 | ||
| 9/8/2012 | AF | 14 | 25 | 208 | 56.0 | 2 | 1 | 30 | 20 | 218 | 10.9 | 2 | 79 | ||
| 9/15/2012 | UMass | 16 | 24 | 291 | 66.7 | 3 | 1 | 66 | 10 | 106 | 10.6 | 1 | 36 | ||
| 9/22/2012 | @ ND | 13 | 24 | 138 | 54.2 | 0 | 4 | 20 | 26 | 90 | 3.5 | 0 | 20 | ||
| 10/6/2012 | @ Purdue | 8 | 16 | 105 | 50.0 | 1 | 0 | 28 | 24 | 235 | 9.8 | 0 | 59 | ||
OK, it’s time to hear from BTN.com fans.
And what good is talking about Miller and Robinson without visual proof?
Miller takes it to the house against Cal:
Robinson runs past Air Force:


