<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Week 6 Player Rankings: Hello, Matt McGloin</title>
	<atom:link href="http://btn.com/2012/10/01/week-6-player-rankings-hello-matt-mcgloin/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/10/01/week-6-player-rankings-hello-matt-mcgloin/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Sat, 25 May 2013 03:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: grace</title>
		<link>http://btn.com/2012/10/01/week-6-player-rankings-hello-matt-mcgloin/#comment-74941</link>
		<dc:creator><![CDATA[grace]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 22:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=72471#comment-74941</guid>
		<description><![CDATA[WEISMAN FOR HEIGHSMAN!!!!]]></description>
		<content:encoded><![CDATA[<p>WEISMAN FOR HEIGHSMAN!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://btn.com/2012/10/01/week-6-player-rankings-hello-matt-mcgloin/#comment-74897</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=72471#comment-74897</guid>
		<description><![CDATA[Big prayers out there for Matt!]]></description>
		<content:encoded><![CDATA[<p>Big prayers out there for Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://btn.com/2012/10/01/week-6-player-rankings-hello-matt-mcgloin/#comment-74890</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=72471#comment-74890</guid>
		<description><![CDATA[Northwestern’s Mark had an above average day. It could have been a humongous day.  That type of day went to Coulter with 131 rushing and 161 receiving. For either a full time rusher or full time receiver these are above average.  Doing both is outstanding!]]></description>
		<content:encoded><![CDATA[<p>Northwestern’s Mark had an above average day. It could have been a humongous day.  That type of day went to Coulter with 131 rushing and 161 receiving. For either a full time rusher or full time receiver these are above average.  Doing both is outstanding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Crawford</title>
		<link>http://btn.com/2012/10/01/week-6-player-rankings-hello-matt-mcgloin/#comment-74700</link>
		<dc:creator><![CDATA[Ed Crawford]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 17:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=72471#comment-74700</guid>
		<description><![CDATA[Weisman&#039;s a better running back than Mark from Northwestern, his stats are for only 3 games [he didn&#039;t play the first 2 games.] Weisman came off the bench in the UNI game and got 3 T.D.s and 103 yards he started the next game and got 3 T.D.s and 244 yards.Last Sat.. he had 177 yards and 1 T.D. there were long runs called back for penalties, otherwise he would have had a huge day!]]></description>
		<content:encoded><![CDATA[<p>Weisman&#8217;s a better running back than Mark from Northwestern, his stats are for only 3 games [he didn't play the first 2 games.] Weisman came off the bench in the UNI game and got 3 T.D.s and 103 yards he started the next game and got 3 T.D.s and 244 yards.Last Sat.. he had 177 yards and 1 T.D. there were long runs called back for penalties, otherwise he would have had a huge day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon KIll</title>
		<link>http://btn.com/2012/10/01/week-6-player-rankings-hello-matt-mcgloin/#comment-74584</link>
		<dc:creator><![CDATA[Brandon KIll]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=72471#comment-74584</guid>
		<description><![CDATA[Can&#039;t argue much. Rex Burkhead definately needs recognition for early season success, but McGloin has improved significantly this season. I&#039;d switch 4 &amp; 5 on offense, but other than that, I&#039;d say this week you&#039;re pretty accurate.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t argue much. Rex Burkhead definately needs recognition for early season success, but McGloin has improved significantly this season. I&#8217;d switch 4 &amp; 5 on offense, but other than that, I&#8217;d say this week you&#8217;re pretty accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
