<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Revsine&#8217;s Numbers: Three unbeaten teams remain</title>
	<atom:link href="http://btn.com/2012/09/20/revsines-numbers-three-unbeaten-teams-remain/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/09/20/revsines-numbers-three-unbeaten-teams-remain/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Thu, 23 May 2013 16:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Alvin lee</title>
		<link>http://btn.com/2012/09/20/revsines-numbers-three-unbeaten-teams-remain/#comment-69139</link>
		<dc:creator><![CDATA[Alvin lee]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=69773#comment-69139</guid>
		<description><![CDATA[Please get your partners to tell the truth. Big ten is hurting. OSU struggles to win. WISC come on! IOWA loses. Give Purdue some love. They scored 17 on ND. Just tell the truth and not be Homers!]]></description>
		<content:encoded><![CDATA[<p>Please get your partners to tell the truth. Big ten is hurting. OSU struggles to win. WISC come on! IOWA loses. Give Purdue some love. They scored 17 on ND. Just tell the truth and not be Homers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huskerred</title>
		<link>http://btn.com/2012/09/20/revsines-numbers-three-unbeaten-teams-remain/#comment-67867</link>
		<dc:creator><![CDATA[huskerred]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=69773#comment-67867</guid>
		<description><![CDATA[I agree that Neb should handle this game without much problem; however, historically these are the kind of games that makes huskers fans nervous. When you say, &quot;The Bengals throw the ball around quite a bit, though not all that successfully...&quot; seems a bit of a stretch; considering in their first two games that Idaho has averaged 443 yds/game passing and are throwing the ball twice as often as they run (121 passing attempts to 59 running) against Air Force and Black Hills. Factor in that QB Yost is hitting 74.3% of them and with receivers like Graves (15 catches/game) and their star receiver Rumble (112 receptions last year) taking the field for the first time this season seems it will spread Nebraska defense to protect the whole field. My take Nebraska&#039;s secondary is either going to handle it well or be exposed.]]></description>
		<content:encoded><![CDATA[<p>I agree that Neb should handle this game without much problem; however, historically these are the kind of games that makes huskers fans nervous. When you say, &#8220;The Bengals throw the ball around quite a bit, though not all that successfully&#8230;&#8221; seems a bit of a stretch; considering in their first two games that Idaho has averaged 443 yds/game passing and are throwing the ball twice as often as they run (121 passing attempts to 59 running) against Air Force and Black Hills. Factor in that QB Yost is hitting 74.3% of them and with receivers like Graves (15 catches/game) and their star receiver Rumble (112 receptions last year) taking the field for the first time this season seems it will spread Nebraska defense to protect the whole field. My take Nebraska&#8217;s secondary is either going to handle it well or be exposed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
