<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dienhart: Badgers plummet in latest Power Rankings</title>
	<atom:link href="http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Thu, 23 May 2013 04:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-60594</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 14:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-60594</guid>
		<description><![CDATA[MSU&#039;s &quot;mild&quot; accomplishments are more than any other Big Ten team has done by a long shot, Johnny....]]></description>
		<content:encoded><![CDATA[<p>MSU&#8217;s &#8220;mild&#8221; accomplishments are more than any other Big Ten team has done by a long shot, Johnny&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-60472</link>
		<dc:creator><![CDATA[Johnny]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 12:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-60472</guid>
		<description><![CDATA[That&#039;s OK Spartyfan...keep on rootin an tootin sparty&#039;s mild accomplishments....Talk to me at the end of tBIG.........  personaly MSU is ho humm against HoHum]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s OK Spartyfan&#8230;keep on rootin an tootin sparty&#8217;s mild accomplishments&#8230;.Talk to me at the end of tBIG&#8230;&#8230;&#8230;  personaly MSU is ho humm against HoHum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59908</link>
		<dc:creator><![CDATA[Douglas]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59908</guid>
		<description><![CDATA[OSU doesn&#039;t deserve that no. 12 ranking, just like U of M didn&#039;t deserve that no. 8 ranking. Braxton Miller alone isn&#039;t going to get it done on Sept. 29.]]></description>
		<content:encoded><![CDATA[<p>OSU doesn&#8217;t deserve that no. 12 ranking, just like U of M didn&#8217;t deserve that no. 8 ranking. Braxton Miller alone isn&#8217;t going to get it done on Sept. 29.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59680</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 13:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59680</guid>
		<description><![CDATA[MSU and OSU aren&#039;t tossups. MSU gets the benefit of the doubt at this point since they beat OSU last year and were Big Ten runner-ups.]]></description>
		<content:encoded><![CDATA[<p>MSU and OSU aren&#8217;t tossups. MSU gets the benefit of the doubt at this point since they beat OSU last year and were Big Ten runner-ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafter man</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59423</link>
		<dc:creator><![CDATA[Grafter man]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 01:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59423</guid>
		<description><![CDATA[I don&#039;t see any whining here this week.  I think that there are a lot of zipped lips.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any whining here this week.  I think that there are a lot of zipped lips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59420</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 01:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59420</guid>
		<description><![CDATA[Michigan St. and Ohio St. are definitely the best rt now.  Michigan doesn&#039;t look that good so far.  I am really impressed by Purdue after this week.  Wish they would only stick w/ one qb.]]></description>
		<content:encoded><![CDATA[<p>Michigan St. and Ohio St. are definitely the best rt now.  Michigan doesn&#8217;t look that good so far.  I am really impressed by Purdue after this week.  Wish they would only stick w/ one qb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59387</link>
		<dc:creator><![CDATA[Alec]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59387</guid>
		<description><![CDATA[@afurry - I&#039;m not sure how they are toss ups. Nobody is doing better than them right now.]]></description>
		<content:encoded><![CDATA[<p>@afurry &#8211; I&#8217;m not sure how they are toss ups. Nobody is doing better than them right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afurry</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59375</link>
		<dc:creator><![CDATA[afurry]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59375</guid>
		<description><![CDATA[Ohio State and Michigan State are toss ups. Not enough of a sample size.]]></description>
		<content:encoded><![CDATA[<p>Ohio State and Michigan State are toss ups. Not enough of a sample size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59356</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 21:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59356</guid>
		<description><![CDATA[You are correct worf.]]></description>
		<content:encoded><![CDATA[<p>You are correct worf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worf</title>
		<link>http://btn.com/2012/09/09/dienhart-badgers-plummet-in-latest-power-rankings/#comment-59351</link>
		<dc:creator><![CDATA[worf]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=67360#comment-59351</guid>
		<description><![CDATA[Michigan State is clearly the best team in the league.]]></description>
		<content:encoded><![CDATA[<p>Michigan State is clearly the best team in the league.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
