<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NCAA Football 13&#8242;s top 10 Big Ten players</title>
	<atom:link href="http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Sun, 19 May 2013 22:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/#comment-16294</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 10:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=57590#comment-16294</guid>
		<description><![CDATA[Jesse, the problem is those running QB&#039;s can&#039;t pass, which won&#039;t cut it at the next level...]]></description>
		<content:encoded><![CDATA[<p>Jesse, the problem is those running QB&#8217;s can&#8217;t pass, which won&#8217;t cut it at the next level&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aroznowski</title>
		<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/#comment-16282</link>
		<dc:creator><![CDATA[aroznowski]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=57590#comment-16282</guid>
		<description><![CDATA[There should be a pretty good four-man battle for the Ameche-Dayne Running Back of the Year award between Montee Ball, Le&#039;Veon Bell, Rex Burkhead, and Silas Redd. Any of those four guys could win it.]]></description>
		<content:encoded><![CDATA[<p>There should be a pretty good four-man battle for the Ameche-Dayne Running Back of the Year award between Montee Ball, Le&#8217;Veon Bell, Rex Burkhead, and Silas Redd. Any of those four guys could win it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse A</title>
		<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/#comment-16267</link>
		<dc:creator><![CDATA[Jesse A]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=57590#comment-16267</guid>
		<description><![CDATA[Don&#039;t discount Silas Reed, If Penn St. wins 6 games this year, it will be on his back (and the Linebacker core).  PSU Offense is likely to be pretty enimic this year even with Reed.  Reed, Montee Ball, Rex Burkhead, and Le’Veon Bell are some of the best in the nation (along with Marcus Lattimore of SC) as productive &quot;Workhorse&quot; backs.  That being said, I also think Denard Robinson, Braxton Miller and Taylor Martinez rank as the best &quot;running&quot; quarterbacks in the nation (along with Geno Smith of WV and Collin Klein of Kansas St.)]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t discount Silas Reed, If Penn St. wins 6 games this year, it will be on his back (and the Linebacker core).  PSU Offense is likely to be pretty enimic this year even with Reed.  Reed, Montee Ball, Rex Burkhead, and Le’Veon Bell are some of the best in the nation (along with Marcus Lattimore of SC) as productive &#8220;Workhorse&#8221; backs.  That being said, I also think Denard Robinson, Braxton Miller and Taylor Martinez rank as the best &#8220;running&#8221; quarterbacks in the nation (along with Geno Smith of WV and Collin Klein of Kansas St.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moodini31</title>
		<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/#comment-16262</link>
		<dc:creator><![CDATA[Moodini31]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 23:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=57590#comment-16262</guid>
		<description><![CDATA[I&#039;m a huge college football fan, and I gotta admit, at first I was like, &quot;Who is Silas Redd?&quot; A 95 for him is a joke. I think Denard should be about a 95 or 96.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge college football fan, and I gotta admit, at first I was like, &#8220;Who is Silas Redd?&#8221; A 95 for him is a joke. I think Denard should be about a 95 or 96.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HskrNation95</title>
		<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/#comment-16258</link>
		<dc:creator><![CDATA[HskrNation95]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 22:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=57590#comment-16258</guid>
		<description><![CDATA[Seriously, Silas Redd is ranked higher than Super Rex?]]></description>
		<content:encoded><![CDATA[<p>Seriously, Silas Redd is ranked higher than Super Rex?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/#comment-16256</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 21:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=57590#comment-16256</guid>
		<description><![CDATA[John Simon anybody?]]></description>
		<content:encoded><![CDATA[<p>John Simon anybody?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aroznowski</title>
		<link>http://btn.com/2012/07/10/ncaa-football-13s-top-10-big-ten-players/#comment-16255</link>
		<dc:creator><![CDATA[aroznowski]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 21:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=57590#comment-16255</guid>
		<description><![CDATA[Denard Robinson, William Gholston, Le&#039;Veon Bell, and Braxton Miller should all be rated much higher.]]></description>
		<content:encoded><![CDATA[<p>Denard Robinson, William Gholston, Le&#8217;Veon Bell, and Braxton Miller should all be rated much higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
