<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dienhart: Ranking 2012&#8242;s Big Ten Running Backs</title>
	<atom:link href="http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/feed/" rel="self" type="application/rss+xml" />
	<link>http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/</link>
	<description>BTN.com is the official Big Ten sports site of TV&#039;s Big Ten Network.</description>
	<lastBuildDate>Wed, 22 May 2013 02:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jared</title>
		<link>http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/#comment-17765</link>
		<dc:creator><![CDATA[Jared]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 15:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=52895#comment-17765</guid>
		<description><![CDATA[By the end of the year ima have to say the best back is by far going to be michigans fitz toussaint he is the fastest runner in the big 10 next to his quarter back denard Robinson n ima Osu fan saying this but the boi graduated from my high school in 09]]></description>
		<content:encoded><![CDATA[<p>By the end of the year ima have to say the best back is by far going to be michigans fitz toussaint he is the fastest runner in the big 10 next to his quarter back denard Robinson n ima Osu fan saying this but the boi graduated from my high school in 09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/#comment-11981</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=52895#comment-11981</guid>
		<description><![CDATA[I&#039;m not going to argue that Fitz should be ranked ahead of Bell. It&#039;s kind of pointless IMO... And Bell&#039;s stats are pretty impessive considering his number of carries.

But...

I couldn&#039;t disagree more with the idea that Fitz has benefitted so much from Denard. If anything Denard hurts Fitz&#039;s numbers. For starters Denard takes carries that normally would go to Fitz. Secondly, Denard&#039;s passing woes caused opponents to load up against the run all year long. 

Michigan has been throwing everyone they had at the RB position for the last couple years (from big power backs like Hopkins to little shifty speedsters like Smith) and gotten little production from the position. It wasn&#039;t until Fitz broke out toward the middle of last year that they had any real production at RB.

I would say that MSU&#039;s passing attack last year was a much greater benefit to Bell than Denard&#039;s threat to run was for Fitz.

Fitz is the real deal...

Fast, shifty, hard to bring down, and great vision. I can&#039;t wait to see what he can do with a full year as the starter.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not going to argue that Fitz should be ranked ahead of Bell. It&#8217;s kind of pointless IMO&#8230; And Bell&#8217;s stats are pretty impessive considering his number of carries.</p>
<p>But&#8230;</p>
<p>I couldn&#8217;t disagree more with the idea that Fitz has benefitted so much from Denard. If anything Denard hurts Fitz&#8217;s numbers. For starters Denard takes carries that normally would go to Fitz. Secondly, Denard&#8217;s passing woes caused opponents to load up against the run all year long. </p>
<p>Michigan has been throwing everyone they had at the RB position for the last couple years (from big power backs like Hopkins to little shifty speedsters like Smith) and gotten little production from the position. It wasn&#8217;t until Fitz broke out toward the middle of last year that they had any real production at RB.</p>
<p>I would say that MSU&#8217;s passing attack last year was a much greater benefit to Bell than Denard&#8217;s threat to run was for Fitz.</p>
<p>Fitz is the real deal&#8230;</p>
<p>Fast, shifty, hard to bring down, and great vision. I can&#8217;t wait to see what he can do with a full year as the starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/#comment-11933</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 16 May 2012 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=52895#comment-11933</guid>
		<description><![CDATA[Brian, he took Bell ahead of Fitz because Bell had to earn those yards with a makeshift offensive line that really didn&#039;t click until the end of the season.  Bell also shared carries with Baker and Caper.  Fitz is a product of DRob, don&#039;t know how good he would be with a regular offense, whereas Bell has proven a tough runner.]]></description>
		<content:encoded><![CDATA[<p>Brian, he took Bell ahead of Fitz because Bell had to earn those yards with a makeshift offensive line that really didn&#8217;t click until the end of the season.  Bell also shared carries with Baker and Caper.  Fitz is a product of DRob, don&#8217;t know how good he would be with a regular offense, whereas Bell has proven a tough runner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/#comment-11909</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 15 May 2012 12:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=52895#comment-11909</guid>
		<description><![CDATA[Don&#039;t know how you rank Le’Veon Bell ahead of Fitzgerald Toussaint.  Fitz had carries in 12 games vs Bell&#039;s 14 games and the WMU game ended early.  Plus Michigan was using tailback by committee until his breakout game against Minnesota.  Fitz had five 100 yard rushing games to Bell&#039;s 2.  Lastly Fitz hit the 1000 yard plateau, Bell didn&#039;t.  Or is it because Bell had more all purpose yards and might be a better pro prospect?  I still take Fitz ahead of Bell.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t know how you rank Le’Veon Bell ahead of Fitzgerald Toussaint.  Fitz had carries in 12 games vs Bell&#8217;s 14 games and the WMU game ended early.  Plus Michigan was using tailback by committee until his breakout game against Minnesota.  Fitz had five 100 yard rushing games to Bell&#8217;s 2.  Lastly Fitz hit the 1000 yard plateau, Bell didn&#8217;t.  Or is it because Bell had more all purpose yards and might be a better pro prospect?  I still take Fitz ahead of Bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/#comment-11906</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Tue, 15 May 2012 02:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=52895#comment-11906</guid>
		<description><![CDATA[How good is Toussaint?  Nobody knows.  He has such an advantage with DRob being a constant threat to run, it&#039;s hard to say how he would do in a normal offense, he may just be a product of the system.  I think a lot of RB&#039;s in the conference would get 1000 yards having a QB a constant threat to run on every play.  We&#039;ll see in 2 years after DRob is gone.....]]></description>
		<content:encoded><![CDATA[<p>How good is Toussaint?  Nobody knows.  He has such an advantage with DRob being a constant threat to run, it&#8217;s hard to say how he would do in a normal offense, he may just be a product of the system.  I think a lot of RB&#8217;s in the conference would get 1000 yards having a QB a constant threat to run on every play.  We&#8217;ll see in 2 years after DRob is gone&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://btn.com/2012/05/14/dienhart-ranking-2012s-big-ten-running-backs/#comment-11896</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://btn.com/?p=52895#comment-11896</guid>
		<description><![CDATA[What no Iowa RB?  Oh wait...]]></description>
		<content:encoded><![CDATA[<p>What no Iowa RB?  Oh wait&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
